The current curriculum offers eight orientations of which the following are currently offered at the University Center of the Coast:
-Sports training
-Sports physical recreation
-Personalized training
CURRICULUM
Distribution of theoretical and practical hours and credits by training areas
| Fields of education | Theory hours | Practice hours | Total hours | Credits | % |
|---|---|---|---|---|---|
| Compulsory Common Basic Training Area | 608 | 192 | 800 | 91 | 22 |
| Compulsory Basic Particular Training Area | 804 | 572 | 1376 | 145 | 35 |
| Selective Basic-Particular Training Area | 140 | 34 | |||
| Selective Specializing Training Area | 40 | 280 | 320 | 24 | 6 |
| Open Elective Training Area | 12 | 3 | |||
| Total | 1452 | 1044 | 2496 | 412 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1. Bioethics and university | I8548 | CT | 48 | 16 | 64 | 7 | |
| 2. Society and health | I8549 | CT | 26 | 22 | 48 | 4 | |
| 3. Food, nutrition and society | I8734 | CT | 32 | 16 | 48 | 5 | |
| 4. Psychology | I8552 | CT | 48 | 16 | 64 | 7 | |
| 5. Public health | I8551 | CT | 48 | 16 | 64 | 7 | |
| 6. Research Methodology | I8550 | CT | 48 | 16 | 64 | 7 | |
| 7. Fundamentals of Anatomy | I8735 | CL | 80 | 16 | 96 | 12 | |
| 8. Fundamentals of physiology | I8677 | CL | 80 | 16 | 96 | 12 | |
| 9. Human biochemistry | I8675 | CL | 80 | 16 | 96 | 12 | |
| 10. Molecular biology | I8674 | CL | 64 | 16 | 80 | 10 | Bioquímica humana |
| 11. Communication and information technologies | I8547 | CT | 16 | 16 | 32 | 3 | |
| 12. Human sexuality | I3835 | CT | 32 | 16 | 48 | 5 | |
| Totals | 602 | 198 | 800 | 91 |
Compulsory Basic Particular Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1. Physical Conditioning | I8736 | CT | 48 | 16 | 64 | 7 | Physiology of physical activity and exercise. |
| 2. Physical activity and health | I8737 | CT | 34 | 14 | 48 | 6 | Introduction to the Bachelor's Degree in Physical Culture and Sports |
| 3. Physical activity and processes of growth, development and aging. | I8738 | CT | 48 | 16 | 64 | 7 | |
| 4. Physical activity, sport and information technologies. | I8739 | CL | 16 | 48 | 64 | 5 | |
| 5. Anthropology of sport | I8740 | CT | 48 | 16 | 64 | 7 | |
| 6. Learning and motor control | I8741 | CT | 20 | 12 | 32 | 4 | |
| 7. Basis of sports training | I8742 | CT | 28 | 20 | 48 | 5 | Introduction to the Bachelor's Degree in Physical Culture and Sports |
| 8. Bases of management applied to physical activity and sport. | I8743 | CT | 32 | 32 | 64 | 6 | Introduction to the Bachelor's Degree in Physical Culture and Sports |
| 9. Genetic bases of physical activity and health. | I8744 | CT | 34 | 14 | 48 | 6 | Molecular biology |
| 10. Physical education | I8745 | CT | 48 | 64 | 112 | 10 | Introduction to the Bachelor's Degree in Physical Culture and Sports |
| 11. Physiology of physical activity and exercise | I8746 | CT | 48 | 16 | 64 | 7 | |
| 12. Fundamentals of time and brand sports | I8747 | CT | 32 | 32 | 64 | 6 | |
| 13. Fundamentals of sports games | I8748 | CT | 32 | 32 | 64 | 6 | |
| 14. History of physical education and sports in Mexico. | I8749 | CT | 34 | 14 | 48 | 6 | |
| 15. Sports initiation | I8750 | CT | 20 | 28 | 48 | 5 | |
| 16. Introduction to the bachelor's degree in physical culture and sports. | I8751 | CT | 20 | 12 | 32 | 4 | |
| 17. Kinesiology | I8752 | CT | 48 | 16 | 64 | 7 | Fundamentals of physiology |
| 18. Research in physical activity and sport | I8753 | CT | 24 | 24 | 48 | 5 | Research methodology |
| 19. Legislation of physical education and sport | I8754 | CT | 34 | 14 | 48 | 6 | |
| 20. First Aid in Physical Activity and Sport | I8755 | CT | 32 | 32 | 64 | 6 | |
| 21. Psychology of physical activity and sport | I8756 | CT | 34 | 14 | 48 | 6 | Psichology |
| 22. Physical sport recreation | I8757 | CT | 24 | 40 | 64 | 6 | Introduction to the Bachelor's Degree in Physical Culture and Sports |
| 23. Sociology of sport | I8758 | CT | 34 | 14 | 48 | 6 | |
| 24. Theory and curricular development of physical education. | I8759 | CT | 32 | 32 | 64 | 6 | Physical Education |
| Totals: | 804 | 572 | 1376 | 145 |
Selective Basic-Particular Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| 1. Biomechanics | I8760 | CT | 48 | 16 | 64 | 7 | Kinesiology |
| 2. Choreography, dance and body expression | I8761 | CT | 36 | 60 | 96 | 9 | Rhythmic body and music |
| 3. Doping and ergogenics | I8762 | CT | 34 | 14 | 48 | 6 | Nutrition in physical activity and sport |
| 4. Physical activity in special populations | I8763 | CT | 32 | 32 | 64 | 6 | |
| 5. Equipment and maintenance of sports facilities | I8764 | CT | 24 | 40 | 64 | 6 | |
| 6. Statistics applied to physical activity and sport. | I8765 | CT | 20 | 12 | 32 | 4 | Research in physical activity and sport |
| 7. Evaluation of physical activity and health programs | I8766 | CT | 34 | 14 | 48 | 6 | |
| 8. Evaluation of physical performance | I8767 | CT | 28 | 20 | 48 | 5 | |
| 9. Physiology of sports performance | I8768 | CT | 32 | 32 | 64 | 6 | Physiology of physical activity and exercise. |
| 10. Pedagogical-didactic fundamentals | I8769 | CT | 32 | 32 | 64 | 6 | |
| 11. Fundamentals of eco sports | I8770 | CT | 32 | 32 | 64 | 6 | |
| 12. Fundamentals of combat sports | I8771 | CT | 32 | 32 | 64 | 6 | |
| 13. Fundamentals of competitive art sports | I8772 | CT | 32 | 32 | 64 | 6 | |
| 14. Fundamentals of motorized sports | I8773 | CT | 32 | 32 | 64 | 6 | |
| 15. Fundamentals of adapted sports | I8774 | CT | 32 | 32 | 64 | 6 | |
| 16. Fundamentals of gymnasium activities | I8775 | CT | 32 | 32 | 64 | 6 | |
| 17. Fundamentals of artistic activities I | I8776 | CT | 32 | 32 | 64 | 6 | |
| 18. Fundamentals of artistic activities II | I8777 | CT | 32 | 32 | 64 | 6 | |
| 19. Fundamentals of board games | I8778 | CT | 32 | 32 | 64 | 6 | |
| 20. Management and organization of sporting events | I8779 | CT | 20 | 12 | 32 | 4 | Bases of management applied to physical activity and sport. |
| 21. Kinanthropometry | I8780 | CT | 32 | 32 | 64 | 6 | |
| 22. Injuries in physical activity and sport | I8781 | CT | 44 | 20 | 64 | 7 | Fundamentals of anatomy |
| 23. Massage therapy and functional bandages | I3686 | CT | 16 | 48 | 64 | 5 | |
| 24. Curricular materials for physical education | I8782 | CT | 24 | 40 | 64 | 6 | |
| 25. Sports medicine | I8783 | C | 20 | 12 | 32 | 4 | |
| 26. Sport marketing | I8784 | CT | 24 | 40 | 64 | 6 | |
| 27. Methodology of physical education | I8785 | CT | 24 | 40 | 64 | 6 | Pedagogical foundations |
| 28. Methodology of Dance Teaching | I8786 | CT | 24 | 40 | 64 | 6 | |
| 29. Nutrition in Physical Activity and Sport | I8787 | CT | 32 | 32 | 64 | 6 | |
| 30. Pedagogy and Didactics of Physical Education | I8788 | CT | 32 | 32 | 64 | 6 | Theory and curriculum development in physical education. |
| 31. Sports training planning | I8789 | CT | 32 | 32 | 64 | 6 | |
| 32. Strategic planning of sports organizations | I8790 | CT | 32 | 32 | 64 | 6 | |
| 33. Exercise prescription in chronic disease | I8791 | CT | 48 | 16 | 64 | 7 | Physiology of physical activity and exercise. |
| 34. Scientific principles of sport | I8792 | C | 48 | 16 | 64 | 7 | |
| 35. Psychology of sport performance | I8793 | CT | 48 | 16 | 64 | 7 | Psychology of physical activity and sport |
| 36. Occupational, therapeutic and tourist recreation | I8795 | CT | 32 | 32 | 64 | 6 | Physical sports recreation |
| 37. Recreation and city programs | I8796 | CT | 32 | 32 | 64 | 6 | Physical sports recreation |
| 38. Rehabilitation of sports injuries | I8797 | CT | 32 | 32 | 64 | 6 | |
| 39.Rhythmic body and music | I8798 | CT | 20 | 28 | 48 | 5 | |
| 40.Water rescue | I8799 | CT | 24 | 40 | 64 | 6 | |
| 41. Degree seminar in physical culture and sports. | I8800 | S | 18 | 30 | 48 | 4 | |
| 42. Sports training systems | I8801 | CT | 32 | 32 | 64 | 6 | |
| 43. Workshop on school sports and civic activities | I8802 | T | 12 | 20 | 32 | 3 | |
| 44. Workshop for sports judges and referees+ 45. | I8803 | T | 20 | 44 | 64 | 6 | |
| 45. Sports systems practices | I8804 | T | 20 | 44 | 64 | 6 | |
| 46. Physical activity promotion and counseling | I8794 | CT | 48 | 16 | 64 | 7 | Physiology of physical activity and exercise. |
Selective Specializing Training Area
Physical Activity and Healthy Lifestyles Orientation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised internships. Design of health and physical activity programs. | I8805 | P | 20 | 140 | 160 | 12 | Physical activity promotion and counseling. Evaluation of physical performance. |
| Supervised practices. Implementation of physical activity programs for health. | I8806 | P | 20 | 140 | 160 | 12 | Evaluation of physical activity and health programs. Supervised practices. Design of physical activity programs. |
| Totals: | 40 | 280 | 320 | 24 |
Orientation in Physical Therapy and Sport Rehabilitation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised practice. Application of physical agents in sports injuries | I8807 | P | 20 | 140 | 160 | 12 | Injuries in physical activity and sport. Sports rehabilitation. |
| Supervised practice. Implementation of integral treatment in sports injuries | I8808 | P | 20 | 140 | 160 | 12 | Application of physical agents in sports injuries. Massage therapy and functional bandages |
| Totals: | 40 | 280 | 320 | 24 |
Physical Education Orientation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised internships in physical education. Preschool and elementary school | I8809 | P | 20 | 140 | 160 | 12 | Physical activity in special populations. Curricular materials for physical education. |
| Supervised internships in physical education Secondary and high school. | I8810 | P | 20 | 140 | 160 | 12 | Methodology of physical education, Pedagogy and didactics of physical education. |
| Totals: | 40 | 280 | 320 | 24 |
Orientation in Sports Training
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised internships in sports initiation and development | I8811 | P | 20 | 140 | 160 | 12 | Biomechanics. Sports training planning. |
| Supervised internships in sports performance | I8812 | P | 20 | 140 | 160 | 12 | Physiology of sports performance. Psychology of sports performance. |
| Totals: | 40 | 280 | 320 | 24 |
Orientation in Physical Activity and Sport Management
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised internship in sport events organization | I8813 | P | 40 | 120 | 160 | 12 | Management and organization of sporting events. Equipment and maintenance of sports facilities. |
| Supervised internship in sport management and marketing | I8814 | P | 40 | 120 | 160 | 12 | Sports marketing. Strategic planning of sports organizations. |
| Totals: | 80 | 240 | 320 | 24 |
Physical-Sports Recreation Orientation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised internships in urban recreation | I8815 | P | 20 | 140 | 160 | 12 | Management and organization of sporting events. Recreation and city programs. |
| Supervised internships in occupational, therapeutic and tourist recreation. | I8816 | P | 20 | 140 | 160 | 12 | Therapeutic and tourist work recreation. Aquatic rescue |
| Totals: | 40 | 280 | 320 | 24 |
Dancing and Dance Guidance
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised practices in teaching ballroom dance | I8817 | P | 20 | 140 | 160 | 12 | Choreography, dance and body expression. Fundamentals of artistic activities I |
| Supervised practices in teaching regional dancing and dances | I8818 | P | 20 | 140 | 160 | 12 | Fundamentals of artistic activities II. Dance teaching methodology |
| Totals: | 40 | 280 | 320 | 24 |
Guidance in Personalized Training
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Supervised practices in physical activities for well-being | I8819 | P | 20 | 140 | 160 | 12 | Evaluation of physical activity and health programs. Nutrition in physical activity and sports |
| Supervised internships in personalized physical conditioning | I8820 | P | 20 | 140 | 160 | 12 | Evaluation of physical performance. Promotion and counseling of physical activity. |
| Totals: | 40 | 280 | 320 | 24 |
Open Elective Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Academic, artistic and cultural activities | I8821 | P | 0 | 48 | 48 | 3 | |
| Physical and sports activities | I8822 | P | 8 | 24 | 32 | 3 | |
| Health News | I8638 | S | 32 | 0 | 32 | 4 | |
| Brain, movement and neuromuscular disorders | I8823 | CT | 30 | 18 | 48 | 5 | |
| Education Management | I8824 | CT | 20 | 12 | 32 | 4 | |
| Social and university participation | I8825 | P | 0 | 48 | 48 | 3 | |
| Intellectual property | I8639 | CT | 20 | 12 | 32 | 4 | |
| Life Proyect | I8726 | CT | 20 | 12 | 32 | 4 | |
| Cardiopulmonary resuscitation and electrical therapy | I8826 | T | 0 | 16 | 16 | 1 | |
| Selected topics in physical culture | I8827 | CT | 12 | 20 | 32 | 3 |
Plan de Estudios 2014 (LCFD)302.88 KB