| FIELDS OF EDUCATION | Credits | Percentage(%) |
|---|---|---|
| Compulsory Common Basic Training Area | 5 | 1% |
| Mandatory Particular Basic Training Area | 327 | 83% |
| Mandatory Specialized Training Area | 18 | 5% |
| Selective Specialized Training Area | 24 | 6% |
| Open Optional Training Area | 21 | 5% |
| Minimum number of credits to qualify for the degree | 395 | 100% |
| Compulsory Common Basic Training Area | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| University education | C | 40 | 0 | 40 | 5 | |
| Totals | 40 | 0 | 40 | 5 | ||
| Mandatory Particular Basic Training Area | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Graphic Design Workshop I | CT | 30 | 170 | 200 | 15 | |
| Graphic Design Workshop II | CT | 30 | 170 | 200 | 15 | Graphic Design Workshop I |
| Graphic Design Projects I | CT | 30 | 170 | 200 | 15 | Graphic Design Workshop II |
| Graphic Design Projects II | CT | 30 | 170 | 200 | 15 | Graphic Design Projects I |
| Graphic design projects III | CT | 30 | 170 | 200 | 15 | Graphic Design Projects II |
| Graphic Design Projects IV | CT | 30 | 170 | 200 | 15 | Graphic Design Projects III |
| Strategic design I | CT | 18 | 142 | 160 | 11 | Graphic Design Projects IV |
| Strategic design II | CT | 18 | 142 | 160 | 11 | Strategic design I |
| Letter morphology | CT | 30 | 50 | 80 | 7 | |
| Typographic interpretation and application | CT | 10 | 70 | 80 | 6 | Letter morphology |
| Structuring of the terminal project | CT | 18 | 62 | 80 | 6 | |
| Development of the terminal project | CT | 10 | 70 | 80 | 6 | Structuring of the terminal project |
| Methodological processes of research in graphic communication | CT | 18 | 22 | 40 | 3 | |
| Research techniques | CT | 18 | 22 | 40 | 3 | Procesos metodológicos de la investigación en la comunicación gráfica |
| Fundamentals of drawing for graphic communication | CT | 10 | 70 | 80 | 6 | |
| Three-dimensional geometric representation | CT | 10 | 70 | 80 | 6 | |
| Application of representation techniques I | CT | 10 | 70 | 80 | 6 | |
| Application of representation techniques II | CT | 10 | 70 | 80 | 6 | Application of representation techniques I |
| Digital graphic expression | CT | 10 | 70 | 80 | 6 | |
| Development of illustrations | CT | 10 | 70 | 80 | 6 | Application of representation techniques II |
| Fundamentals of two-dimensional design | CT | 10 | 70 | 80 | 6 | |
| Visual Education | CT | 10 | 70 | 80 | 6 | Fundamentals of two-dimensional design |
| Cartoon and cartoon production | CT | 10 | 70 | 80 | 6 | |
| Contextualization of graphic design | CT | 18 | 22 | 40 | 3 | |
| Interpretation of aesthetics | CT | 18 | 22 | 40 | 3 | |
| Contextualization of graphic design in Mexico | CT | 18 | 22 | 40 | 3 | |
| Communication and theoretical perspective in graphic design | CT | 18 | 22 | 40 | 3 | |
| Development of visual communication | CT | 18 | 22 | 40 | 3 | |
| Semiotic elements for graphic communication | CT | 18 | 22 | 40 | 3 | |
| Persuation strategies for conceptualization | CT | 18 | 22 | 40 | 3 | |
| Socio-cultural contextualization for graphic design | CT | 18 | 22 | 40 | 3 | |
| Visual perception | CT | 18 | 62 | 80 | 6 | |
| Application of visual perception | CT | 18 | 62 | 80 | 6 | |
| Audiovisual production | CT | 10 | 70 | 80 | 6 | |
| Development of print projects | CT | 10 | 70 | 80 | 6 | Reproduction in printed media |
| Reproduction in printed media | CT | 10 | 70 | 80 | 6 | |
| Representation and digital edition I | CT | 10 | 70 | 80 | 6 | |
| Digital Representation and Editing II | CT | 10 | 70 | 80 | 6 | Representation and digital edition I |
| Design for digital media I | CT | 24 | 96 | 120 | 9 | Representation and digital edition II |
| Design for digital media II | CT | 24 | 96 | 120 | 9 | Design for digital media I |
| Photographic projects for graphic communication | CT | 24 | 96 | 120 | 9 | |
| Graphic design management | CT | 10 | 70 | 80 | 6 | |
| Entrepreneurship in graphic design projects | CT | 10 | 70 | 80 | 6 | |
| Legislation for graphic design | CT | 18 | 22 | 40 | 3 | |
| Sustainable development for graphic production | CT | 18 | 22 | 40 | 3 | |
| Digital marketing | CT | 10 | 70 | 80 | 6 | |
| Administration of creative projects | CT | 20 | 60 | 80 | 7 | |
| Leadership and management of graphic design projects | CT | 10 | 70 | 80 | 6 | |
| Totals: | 808 | 3552 | 4360 | 327 | ||
| Mandatory Specialized Training Area | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Profesional Practices | P | 0 | 0 | 340 | 8 | 60% of credits |
| Integral Training | P | 0 | 0 | 80 | 10 | |
| Totals | 0 | 0 | 420 | 18 | ||
| Selective Specialized Training Area Orientation in institutional identity and branding | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Corporate Branding | CT | 10 | 70 | 80 | 6 | |
| Environment graphic | CT | 10 | 70 | 80 | 6 | |
| Institutional identity planning | CT | 10 | 70 | 80 | 6 | |
| Strategic management of institutional identity and communication | CT | 10 | 70 | 80 | 6 | |
| Totals | 40 | 280 | 320 | 24 | ||
| Selective Specialized Training Area Orientation in Editorial Management and Production | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Typography applied to editorial projects | CT | 10 | 70 | 80 | 6 | |
| Design of printed publications | CT | 10 | 70 | 80 | 6 | |
| Management and strategic planning for publishing products | CT | 10 | 70 | 80 | 6 | |
| Design of digital publications | CT | 10 | 70 | 80 | 6 | |
| Totals | 40 | 280 | 320 | 24 | ||
| Selective Specialized Training Area Orientation in Advertising Design | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Media plan design | CT | 10 | 70 | 80 | 6 | |
| Strategic market planning | CT | 10 | 70 | 80 | 6 | |
| Production of advertising messages | CT | 10 | 70 | 80 | 6 | |
| Art direction | CT | 10 | 70 | 80 | 6 | |
| Totales | 40 | 280 | 320 | 24 | ||
| Selective Specialized Training Area Orientation in Digital Design | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Web Design | CT | 10 | 70 | 80 | 6 | |
| User Experience | CT | 10 | 70 | 80 | 6 | |
| Graphical user interface design | CT | 10 | 70 | 80 | 6 | |
| Network and virtual community management | CT | 10 | 70 | 80 | 6 | |
| Totals | 40 | 280 | 320 | 24 | ||
| Selective Specialized Training Area Orientation Applied to Graphic Production | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Conceptualization and character creation | CT | 10 | 70 | 80 | 6 | |
| Illustration and graphic narrative | CT | 10 | 70 | 80 | 6 | |
| Applied illustration | CT | 10 | 70 | 80 | 6 | |
| Visual effects and new media | CT | 10 | 70 | 80 | 6 | |
| Totals | 40 | 280 | 320 | 24 | ||
| Open Optional Training Area | ||||||
|---|---|---|---|---|---|---|
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
| Selected topics of morphology I | CT | 10 | 30 | 40 | 3 | |
| Selected topics of morphology II | CT | 10 | 30 | 40 | 3 | |
| Selected projection topics I | CT | 10 | 30 | 40 | 3 | |
| Selected projection topics II | CT | 10 | 30 | 40 | 3 | |
| Selected communication topics I | CT | 10 | 30 | 40 | 3 | |
| Selected communication topics II | CT | 10 | 30 | 40 | 3 | |
| Selected technology topics I | CT | 10 | 30 | 40 | 3 | |
| Selected technology topics II | CT | 10 | 30 | 40 | 3 | |
Dictamen Plan de Estudios 2019B832.98 KB