Curriculum of the Degree in Psychology
Credits System
In order to obtain the degree, the student must cover the credits according to the following table
| FIELDS OF EDUCATION | CR | % |
|---|---|---|
| Compulsory Common Basic Training Area | 26 | 6% |
| Basic Training Area Particularly Compulsory | 247 | 58% |
| Selective Specialized Training Area | 143 | 33% |
| Orientation in Clinical Psychology | 35 | |
| Orientation in Organizational Psychology | 37 | |
| Orientation in Educational Psychology | 36 | |
| Orientation in Special Education Psychology | 36 | |
| Orientation in Social Psychology | 36 | |
| Orientation in Specialization in Neuropsychology | 36 | |
| Open Elective Training Area | 12 | 3% |
| Total | 428 | 100% |
Compulsory Common Basic Training Area
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Communication and Information Technologies | CT | I8547 | 16 | 16 | 3 | - | - |
| Research Methodology | CT | I8550 | 48 | 16 | 7 | - | - |
| Human Sexuality | CT | I3835 | 32 | 16 | 5 | - | - |
| Society and Health | CT | I8549 | 26 | 22 | 4 | - | - |
| Bioethics and University | CT | I8548 | 48 | 16 | 7 | - | - |
| Total | 170 | 86 | 26 | ||||
Basic Training Area Particularly Compulsory
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Neuropsychology | CT | I9165 | 48 | 16 | 7 | I9128 | - |
| Psychological Processes | CT | I9102 | 48 | 16 | 7 | - | - |
| Theoretical-Practical Bases of Interviewing | CT | I9103 | 18 | 46 | 5 | - | - |
| Developmental Psychology of Childhood and Adolescence | CT | I9104 | 48 | 16 | 7 | - | - |
| Developmental Psychology, Adulthood and Senescence | CT | I9105 | 48 | 16 | 7 | - | - |
| Classification Systems of Mental Syndromes and Disorders | CT | I9106 | 32 | 32 | 6 | - | I9110 y I9111 |
| Applications of Psychological Interviewing | CT | I9107 | 18 | 46 | 5 | I9103 | - |
| Classical Theories and Systems in Psychology | CT | I9108 | 48 | 16 | 7 | I9119 | - |
| Contemporary Theories and Systems in Psychology | CT | I9109 | 48 | 16 | 7 | I9108 | - |
| Child and Adolescent Psychological Assessment | CT | I9110 | 18 | 46 | 5 | I9130 | I9106 |
| Psychological Assessment of Adults and the Elderly | CT | I9111 | 18 | 46 | 5 | I9131 | I9106 |
| Childhood and Adolescent Psychodiagnosis | CT | I9112 | 18 | 46 | 5 | I9110 | - |
| Psychodiagnosis in Adults and the Elderly | CT | I9113 | 18 | 46 | 7 | I9111 | - |
| Personality Theories | CT | I9114 | 48 | 16 | 7 | I9109 | - |
| Group Theories and Dynamics | CT | I9115 | 32 | 32 | 6 | - | - |
| Epistemology | CT | I9120 | 48 | 16 | 7 | - | - |
| Advanced Statistics | CT | I9124 | 32 | 32 | 6 | - | - |
| Psychology and Socio-Historical Context: Global-Local Linkage | CT | I9116 | 48 | 16 | 7 | - | - |
| Psychology and Socio-Historical Context: National Problems | CT | I9117 | 48 | 16 | 7 | I9116 | - |
| Psychosocial Theories and Subjectivity | CT | I9118 | 48 | 16 | 7 | I9117 | - |
| Philosophical Foundations of Psychology | CT | I9119 | 48 | 19 | 7 | - | - |
| Quantitative Research Methods | CT | I9121 | 32 | 32 | 6 | I9124 y I8550 | - |
| Qualitative Research Methods | CT | I9122 | 32 | 32 | 6 | I8550 | - |
| Development of Research Projects | CT | I9123 | 32 | 32 | 5 | I9121 y I9122 | - |
| Psychobiological Basis of Behavior | CT | I9125 | 48 | 16 | 7 | - | - |
| Functional Systems and Behavior | CT | I9126 | 48 | 16 | 7 | I9125 | - |
| Basic Brain Functions | CT | I9127 | 48 | 16 | 7 | I9126 | - |
| Higher Brain Functions | CT | I9128 | 48 | 16 | 7 | I9127 | - |
| Human Communication | CT | I9129 | 48 | 16 | 7 | - | - |
| Theories and Foundations of Mental Health-Disease and its process in Childhood and Adolescence | CT | I9130 | 48 | 16 | 7 | I9104 | - |
| Theories and Foundations of Health-Mental Illness and its process in Adults and the Elderly | CT | I9131 | 48 | 16 | 7 | I9105 | - |
| Psychoeducational Special Needs | CT | I9132 | 48 | 16 | 7 | - | I9133 |
| Development, Learning and Education | CT | I9133 | 48 | 16 | 7 | I9117 | I9132 |
| Psychology of Interculturality | CT | I9134 | 48 | 16 | 7 | I9116 | - |
| Organizational Psychology | CT | I9135 | 48 | 16 | 7 | I9117 | - |
| Orientations in Social Psychology | CT | I9136 | 48 | 16 | 7 | I9118 | - |
| Health Psychology | CT | I9137 | 48 | 16 | 7 | - | - |
| Foundations for Clinical Psychological Intervention | CT | 19699 | 48 | 16 | 7 | I9130 y I9131 | - |
| Total | 1548 | 884 | 247 | ||||
Selective Specialized Training Area
Orientation in Educational Psychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Psychology, Pedagogy and Didactics | CT | I9I38 | 48 | 16 | 7 | - | - |
| Guidance, Counseling and Tutoring | CT | I9139 | 48 | 16 | 7 | - | - |
| Psychoeducational Interventions | CT | I9140 | 16 | 16 | 3 | I9I38 y I9139 | - |
| Evaluation in Educational Psychology | CT | I9141 | 16 | 16 | 3 | I9I38 y I9139 | - |
| Professional practices in educational psychology | CT | I9142 | 32 | 128 | 13 | I9140 y I9141 | I9143 |
| Current Issues in Educational Psychology | CT | I9143 | 16 | 16 | 3 | - | I9142 |
| Total | 176 | 208 | 36 | ||||
Selective Specialized Training Area
Orientation in Special Education Psychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Assessment and Diagnosis in Children and Adults with Special Educational Needs | CT | I9144 | 48 | 16 | 7 | - | - |
| Psychoeducational Intervention in Diversity in Inclusive Contexts | CT | I9145 | 32 | 32 | 6 | I9144 | - |
| Psychology of Creativity and Talent | CT | I9146 | 48 | 16 | 7 | I9144 | - |
| Professional Practices of Psychology in Special Education | CT | I9147 | 32 | 128 | 13 | I9145 | I9148 |
| Current Topics in Psychology in Special Education | CT | I9148 | 16 | 16 | 3 | - | I9147 |
| Total | 176 | 208 | 36 | ||||
Selective Specialized Training Area
Orientation in Clinical Psychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Prevention and Intervention in Health-Mental Illness Processes | CT | I9149 | 32 | 32 | 6 | I9153 | - |
| Professional Practices in Clinical Psychology | CT | I9151 | 32 | 128 | 13 | I9149 y I9154 | I9152 |
| Current Topics in Clinical Psychology | CT | I9152 | 16 | 16 | 3 | - | I9151 |
| Orientations in Clinical Psychological Interventions | CT | I9153 | 48 | 16 | 7 | 19699 | - |
| Crisis Intervention and Psychosocial Emergencies | CT | I9154 | 32 | 32 | 6 | I9153 | - |
| Total | 160 | 224 | 35 | ||||
Selective Specialized Training Area
Orientation in Organizational Psychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Human Capital Development | CT | I9155 | 48 | 16 | 7 | - | - |
| Organizational Intervention | CT | I9156 | 48 | 16 | 7 | I9155 | - |
| Behavior and Occupational Health in Organizational Psychology | CT | I9157 | 48 | 16 | 7 | I9155 | - |
| Professional Practices in Organizational Psychology | CT | I9158 | 32 | 128 | 13 | I9156 | I9159 |
| Current Issues in Organizational Psychology | CT | I9159 | 16 | 16 | 3 | - | I9158 |
| Total | 192 | 192 | 37 | ||||
Selective Specialized Training Area
Orientation in Social Psychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Psychosocial Research Perspectives | CT | I9160 | 48 | 16 | 7 | - | - |
| Applied Social Psychology | CT | I9162 | 32 | 32 | 6 | I9161 | - |
| Psychosocial Psychology of Civil Organizations and Community Processes | CT | I9161 | 48 | 16 | 7 | I9160 | - |
| Professional Practices in Social Psychology | CT | I9163 | 32 | 128 | 13 | I9162 | I9164 |
| Current Issues in Social Psychology | CT | I9164 | 16 | 16 | 3 | - | I9163 |
| Total | 176 | 208 | 36 | ||||
Selective Specialized Training Area
Orientation in Specialization in Neuropsychology
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Basic Neuropsychological Disorders: Childhood and Adolescence | CT | I9166 | 48 | 16 | 7 | I9165 | - |
| Basic Neuropsychological Disorders: Adulthood and Senescence | CT | I9167 | 48 | 16 | 7 | I9165 | - |
| Rehabilitation of Neuropsychological Processes | CT | I9168 | 32 | 32 | 6 | I9166 y I9167 | - |
| Professional Practices in Neuropsychology | CT | I9169 | 32 | 128 | 13 | I9168 | I9170 |
| Current Topics in Neuropsychology | CT | I9170 | 16 | 16 | 3 | - | I9169 |
| Total | 176 | 208 | 36 | ||||
Open Elective Training Area
| COURSES | TYPE | CODE | HT | HP | CR | PR | CO |
|---|---|---|---|---|---|---|---|
| Neuropsychological Bases of Addictive Behaviors | CT | I9171 | 48 | 16 | 7 | - | - |
| Neuropsychological Bases of Neuropsychiatric Disorders | CT | I9172 | 48 | 16 | 7 | - | - |
| Training and Staff Development | CT | I9173 | 48 | 16 | 7 | - | - |
| Brain and Language | CT | I9174 | 48 | 16 | 7 | - | - |
| Educational Planning | CT | I9175 | 32 | 32 | 6 | - | - |
| Promotion of Healthy Lifestyles | CT | I8559 | 16 | 16 | 3 | - | - |
| Intervention in Chronic-Degenerative Diseases | CT | I9176 | 32 | 32 | 6 | - | - |
| Legal Framework of Organizations | CT | I9177 | 48 | 16 | 7 | - | - |
| Psychological Interventions | CT | I9178 | 32 | 32 | 6 | - | - |
| Psychoneuro-immunology | CT | I9179 | 48 | 16 | 7 | - | - |
| Recreation in Organizations | CT | I9180 | 32 | 32 | 6 | - | - |
| Experimental Psychology | CT | I9181 | 32 | 32 | 6 | - | - |
| Selected Topics in Applied Psychology | CT | I9182 | 32 | 32 | 6 | - | - |
| Current Issues in Health | S | I8638 | 32 | - | 4 | - | - |
| Thanatology | CT | I8635 | 18 | 16 | 3 | - | - |
| Environmental and Urban Psychology | CT | I9183 | 48 | 16 | 7 | - | - |
| Sports Psychology | CT | I9184 | 48 | 16 | 7 | - | - |
| Forensic Psychology | CT | I9185 | 48 | 16 | 7 | - | - |
Materias Sugeridas por Semestre447.26 KB