| Fields of education | CR | % |
|---|---|---|
| Compulsory Common Basic Training Area | 72 | 20 |
| Compulsory Basic Particular Training Area | 143 | 39 |
| Compulsory area of specialization | 126 | 34 |
| Open Elective Training Area | 24 | 7 |
| Number of credits to qualify for the degree | 365 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| Programming I | IH210 | CT | 26 | 54 | 80 | 7 | |
| Programming II | IJ251 | CT | 26 | 54 | 80 | 7 | Programming I |
| Algorithm and data structure I | IJ252 | CT | 48 | 32 | 80 | 8 | |
| Algorithm and Data Structure II | IJ253 | CT | 48 | 32 | 80 | 8 | Algorithm and data structure I |
| Software engineering | IJ132 | CT | 48 | 32 | 80 | 8 | |
| Narrative for videogames | IH211 | C | 48 | 32 | 80 | 8 | |
| Conceptual art | IJ254 | T | 0 | 80 | 80 | 5 | |
| Marketing for videogames | IJ255 | CT | 48 | 32 | 80 | 8 | |
| Business development | IJ256 | CT | 48 | 32 | 80 | 8 | |
| Project management | IJ257 | T | 0 | 80 | 80 | 5 | |
| Totals: | 340 | 460 | 800 | 72 | |||
Compulsory Basic Particular Training Area
| Courses | Code | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| Database I | IJ258 | CT | 26 | 54 | 80 | 7 | |
| Database II | IJ259 | CT | 26 | 54 | 80 | 7 | Database I |
| Physics for videogames I | IJ260 | CT | 48 | 32 | 80 | 8 | |
| Physics for videogames II | IJ261 | CT | 48 | 32 | 80 | 8 | Physics for videogames I |
| Artificial Intelligence | IJ262 | CT | 48 | 32 | 80 | 8 | |
| Mathematics for video games I | IH212 | CT | 48 | 32 | 80 | 8 | |
| Mathematics for video games II | IJ263 | CT | 48 | 32 | 80 | 8 | Mathematics for video games I |
| Mathematics for video games III | IJ264 | CT | 48 | 32 | 80 | 8 | Mathematics for video games II |
| Mathematics for video games IV | IJ265 | CT | 48 | 32 | 80 | 8 | Mathematics for video games III |
| 2D Animation | IJ266 | CT | 48 | 32 | 80 | 8 | |
| Computer Graphics Workshop | IJ267 | T | 26 | 54 | 80 | 7 | |
| Graphics Engines I | IJ268 | T | 0 | 80 | 80 | 5 | |
| Graphics Engines II | IJ269 | T | 0 | 80 | 80 | 5 | |
| Audio processing and editing | IJ270 | CT | 48 | 32 | 80 | 8 | |
| Virtual Reality I | IJ271 | CT | 48 | 32 | 80 | 8 | |
| Virtual Reality II | IJ272 | CT | 48 | 32 | 80 | 8 | Virtual Reality I |
| 3D Animation | IJ273 | CT | 48 | 32 | 80 | 8 | |
| Introduction to video games | IH213 | CT | 48 | 32 | 80 | 8 | |
| Statistics and stochastic processes | IJ274 | CT | 48 | 32 | 80 | 8 | |
| Totals: | 750 | 770 | 1520 | 143 | |||
Compulsory area of specialization
| Courses | Code | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| Biomechanics for video games | IJ275 | CT | 48 | 32 | 80 | 8 | |
| 3D Art I | IJ276 | CT | 48 | 32 | 80 | 8 | |
| 3D Art II | IJ277 | CT | 48 | 32 | 80 | 8 | 3D Art I |
| Graphic design for videogames | IH214 | CT | 48 | 32 | 80 | 8 | |
| Game Design I | IH215 | CT | 26 | 54 | 80 | 7 | |
| Game Design II | IJ278 | CT | 26 | 54 | 80 | 7 | Game Design I |
| Game Design III | IJ279 | CT | 26 | 54 | 80 | 7 | Game Design II |
| Video Game Programming | IJ280 | CT | 26 | 54 | 80 | 7 | |
| Video Game Production | IJ281 | CT | 48 | 32 | 80 | 8 | |
| Gamification | IJ282 | CT | 26 | 54 | 80 | 7 | |
| Social psychology for videogames | IJ283 | CT | 48 | 32 | 80 | 8 | |
| Video Game Publishing | IJ284 | T | 0 | 80 | 80 | 5 | |
| Integral training | P | 125 | 8 | ||||
| Modular Project I | S | 42 | 128 | 170 | 15 | 138 credits | |
| Modular Project II | S | 42 | 128 | 170 | 15 | Modular Proyect I | |
| Totals: | 502 | 798 | 1425 | 126 | |||
Abbreviations
| Abbreviations | Description |
|---|---|
| HT | Theory Hours |
| HP | Practical Hours |
| HT | Total Hours |
| CR | Credits |
| PR | Prerequisite |
| C | Course |
| CT | Workshop Course |
| S | Seminar |
| T | Workshop |
| P | Practical |