One of the requirements to obtain a Bachelor's Degree in Administration is to cover the 412 credits that make up the current curriculum of the Educational Program, which are grouped into 5 Training Areas, organized according to the following structure:
| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 124 | 30 |
| Basic Training Area Particularly Compulsory | 128 | 31 |
| Compulsory Specialized Training Area | 108 | 26 |
| Selective Specialized Training Area | 24 | 6 |
| Open Elective Training Area | 28 | 7 |
| Number of Credits for Degree Eligibility | 412 | 100 |
Compulsory Common Basic Training Area
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Human Resources Management | I5091 | CT | 40 | 40 | 80 | 8 | I0942 |
| Administration I | I0942 | CT | 40 | 40 | 80 | 8 | |
| Administration II | I5082 | CT | 40 | 40 | 80 | 8 | I0942 |
| Fundamental Legal Concepts | I5083 | CT | 40 | 40 | 80 | 8 | |
| General Accounting | I5086 | CT | 40 | 40 | 80 | 8 | |
| Economy I | I5087 | CT | 40 | 40 | 80 | 8 | |
| Economy II | I5088 | CT | 40 | 40 | 80 | 8 | |
| Statistics I | I5089 | CT | 40 | 40 | 80 | 8 | |
| Statistics II | I5090 | CT | 40 | 40 | 80 | 8 | I5089 |
| Professional Ethics | I5092 | S | 40 | 20 | 60 | 6 | |
| Oral and Written Expression | D1470 | CT | 40 | 20 | 60 | 6 | |
| Mathematics I | I0868 | CT | 40 | 40 | 80 | 8 | |
| Mathematics II | I0869 | CT | 40 | 40 | 80 | 8 | I0868 |
| Methodology and Practice of Research | I5084 | CT | 40 | 40 | 80 | 8 | |
| Information Technology | I5093 | CT | 40 | 40 | 80 | 8 | |
| University and Century XXI | I5085 | CT | 40 | 40 | 80 | 8 | |
| Totals | 640 | 600 | 1240 | 124 |
Basic Training Area Particularly Compulsory
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Strategic Management | I5139 | CT | 40 | 40 | 80 | 8 | I0942 |
| Financial Administration | I5099 | CT | 40 | 40 | 80 | 8 | |
| Employee Training and Development | I5106 | CT | 20 | 40 | 60 | 6 | |
| Fundamental Tax Concepts | I5101 | CT | 40 | 40 | 80 | 8 | |
| Technological Development and Innovation | I5094 | CT | 40 | 40 | 80 | 8 | |
| Organizational Development | I5095 | CT | 40 | 40 | 80 | 8 | I0942 |
| Organizational Design | I5096 | CT | 40 | 40 | 80 | 8 | I0942 |
| Human Resources Staffing and Induction | I5107 | CT | 20 | 40 | 60 | 6 | |
| Project Formulation and Evaluation | I5098 | CT | 40 | 40 | 80 | 8 | |
| Quality Management | I5097 | CT | 40 | 40 | 80 | 8 | |
| Public Sector Management and Organization | I5105 | CT | 40 | 40 | 80 | 8 | |
| Market Research | I5102 | CT | 40 | 40 | 80 | 8 | I5103 |
| Operations Research I | I5100 | CT | 40 | 40 | 80 | 8 | I5090 |
| Marketing | I5103 | CT | 40 | 40 | 80 | 8 | |
| Productivity Promotion and Evaluation | I5108 | CT | 20 | 40 | 60 | 6 | |
| Promotion and Advertising | I5104 | CT | 40 | 40 | 80 | 8 | I5103 |
| Degree Seminar | I5109 | S | 20 | 40 | 60 | 6 | I5084 |
| Totales | 600 | 680 | 1280 | 128 |
Compulsory Specialized Training Area
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Production and Technology Management | I5110 | CT | 40 | 40 | 80 | 8 | |
| SMEs Management | I5111 | CT | 40 | 40 | 80 | 8 | |
| Decision-Making in Management | I5112 | CT | 40 | 40 | 80 | 8 | |
| Administrative Audit | I5116 | CT | 40 | 20 | 60 | 6 | |
| Management Accounting | I5119 | CT | 40 | 40 | 80 | 8 | I5086 |
| Cost Accounting | I5120 | CT | 40 | 40 | 80 | 8 | I5086 |
| Tax Law | I5117 | CT | 40 | 40 | 80 | 8 | I5083 |
| Labor Law | I5118 | CT | 40 | 40 | 80 | 8 | I5083 |
| Entrepreneur Development | I5113 | CT | 40 | 40 | 80 | 8 | I0942 |
| Sustainable Development | CB169 | CT | 40 | 40 | 80 | 8 | |
| Leadership and Management Skills | I5114 | CT | 40 | 40 | 80 | 8 | I0942 |
| Professional Practices | I5121 | P | 0 | 0 | 0 | 8 | |
| Corporate Social Responsibility | I5115 | CT | 40 | 20 | 60 | 6 | |
| Simulation and Business Techniques | AD137 | CT | 40 | 40 | 80 | 8 | |
| Totals | 520 | 480 | 1000 | 108 |
Selective Specialized Training Area "A" Business Finances
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Planeación Financiera | IA073 | CT | 40 | 40 | 80 | 8 | 50% de los Créditos |
| Administración del Capital del Trabajo y Fuentes de Financiamiento | IA074 | CT | 40 | 40 | 80 | 8 | IA073 |
| Administración del Riesgo Financiero | IA075 | CT | 40 | 40 | 80 | 8 | IA074 |
| Totales | 120 | 120 | 240 | 24 |
Area of Selective Specialized Training "B" Human Capital
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Compensation Administration | IA076 | CT | 40 | 40 | 80 | 8 | 50% de los Créditos |
| Human Capital Management Simulators | IA077 | CT | 40 | 40 | 80 | 8 | IA076 |
| Specialized Software for Human Capital Management | IA078 | CT | 40 | 40 | 80 | 8 | IA077 |
| Totales | 120 | 120 | 240 | 24 |
Elective Training Area "A" Entrepreneurship
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Nature of the Projects | IA079 | CT | 40 | 40 | 80 | 8 | 50% de los Créditos |
| Technical and Economic Study | IA080 | CT | 40 | 40 | 80 | 8 | IA079 |
| Financial Study | IA081 | CT | 40 | 40 | 80 | 8 | IA080 |
| Totales | 120 | 120 | 240 | 24 |
Área de Formación Optativa Abierta "B" Mercadotecnia Turística
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Advertising and Sales Promotion | IA082 | CT | 40 | 40 | 80 | 8 | 50% de los Créditos |
| Market Intelligence Analysis | IA083 | CT | 40 | 40 | 80 | 8 | IA082 |
| Tourism Product Design | IA084 | CT | 40 | 40 | 80 | 8 | IA083 |
| Totals | 120 | 120 | 240 | 24 |
Complementary Open Elective Training Area
| Courses | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| English I | I5134 | CT | 0 | 90 | 90 | 6 | |
| English II | I5135 | CT | 0 | 90 | 90 | 6 | I5134 |
| English III | I5136 | CT | 0 | 90 | 90 | 6 | I5135 |
| English IV | I5137 | CT | 0 | 90 | 90 | 6 | I5136 |
| Totales | 0 | 360 | 360 | 24 |
Plan de estudios.pdf631.46 KB
Mapa curricular.pdf178.39 KB