| Fields of education | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 64 | 13.82 |
| Basic Training Area Particularly Compulsory | 342 | 73.87 |
| Compulsory Specialized Training Area | 43 | 9.29 |
| Open Elective Training Area | 14 | 3.02 |
| Number of credits required to obtain the degree: | 463 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Descriptive Geometry | RE100 | T | 0 | 80 | 80 | 5 | |
| Architectural Expression I | RE101 | T | 0 | 80 | 80 | 5 | |
| Architectural Expression II | RE102 | T | 0 | 80 | 80 | 5 | RE101 |
| Construction Management I | PD109 | C | 80 | 0 | 80 | 11 | |
| Construction Management II | PD110 | C | 80 | 0 | 80 | 11 | PD109 |
| Fundamentals I | AV102 | C | 80 | 0 | 80 | 11 | |
| Fundamentals II | AV103 | CT | 40 | 40 | 80 | 8 | AV102 |
| Fundamentals III | AV104 | CT | 40 | 40 | 80 | 8 | AV103 |
| Totals | 320 | 320 | 640 | 64 |
Basic Training Area Particularly Compulsory
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Urban Design Standards I | PU118 | C | 40 | 0 | 40 | 5 | |
| Urban Ecology | PU119 | C | 40 | 0 | 40 | 5 | |
| Urban Planning | PU117 | C | 40 | 0 | 40 | 5 | |
| Semiotics of Architecture | TH132 | C | 60 | 0 | 60 | 8 | |
| History of architecture and urbanism I | TH149 | C | 60 | 0 | 60 | 8 | |
| History of architecture and urbanism II | TH150 | C | 60 | 0 | 60 | 8 | TH149 |
| History of architecture and urbanism III | TH151 | C | 60 | 0 | 60 | 8 | TH150 |
| Mexican architecture I | TH152 | C | 40 | 0 | 40 | 5 | |
| Mexican architecture II | TH153 | C | 40 | 0 | 40 | 5 | TH152 |
| Theory of architecture I | TH156 | C | 60 | 0 | 60 | 8 | |
| Theory of architecture II | TH157 | C | 60 | 0 | 60 | 8 | TH156 |
| Architectural Representation | RE135 | CT | 40 | 40 | 80 | 8 | |
| Edification I | TC100 | CT | 30 | 30 | 60 | 6 | |
| Edification II | TC101 | CT | 30 | 30 | 60 | 6 | TC100 |
| Edification III | TC102 | CT | 30 | 30 | 60 | 6 | TC101 |
| Edification IV | TC103 | CT | 30 | 30 | 60 | 6 | TC102 |
| Fundamentals of Structural Design | TC104 | C | 60 | 0 | 60 | 8 | |
| Differential and Integral Calculus | TC105 | C | 40 | 0 | 40 | 5 | |
| Urban Design Standards II | PU140 | C | 40 | 0 | 40 | 5 | PU118 |
| Urbano Design I | PU144 | CT | 40 | 40 | 80 | 8 | |
| Urbano Design II | PU145 | CT | 40 | 60 | 100 | 9 | PU144 |
| Urbano Design III | PU146 | CT | 40 | 60 | 100 | 9 | PU145 |
| Urbano Design IV | PU147 | CT | 40 | 60 | 100 | 9 | PU146 |
| Architectural Composition I | PQ100 | CT | 120 | 60 | 180 | 20 | |
| Architectural Composition II | PQ101 | CT | 120 | 60 | 180 | 20 | PQ100 |
| Architectural Composition III | PQ102 | CT | 120 | 60 | 180 | 20 | PQ101 |
| Architectural Composition IV | PQ103 | CT | 120 | 60 | 180 | 20 | PQ102 |
| Architectural Composition V | PQ104 | CT | 120 | 60 | 180 | 20 | PQ103 |
| Architectural Composition VI | PQ105 | CT | 120 | 60 | 180 | 20 | PQ104 |
| Architectural Composition VII | PQ106 | CT | 120 | 60 | 180 | 20 | PQ105 |
| Architectural Composition VIII | PQ107 | CT | 120 | 60 | 180 | 20 | PQ106 |
| Thesis I | PQ108 | C | 80 | 0 | 80 | 11 | PQ107 |
| Thesis II | PQ109 | T | 0 | 120 | 120 | 8 | PQ108 |
| Mechanical, hydraulic and sanitary systemss | TC112 | CT | 20 | 40 | 60 | 5 | |
| Totals | 2080 | 1020 | 3100 | 342 |
Compulsory Specialized Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Topography, photogrammetry and interpretation | TC117 | T | 0 | 40 | 40 | 3 | |
| Structures I | TC113 | C | 60 | 0 | 60 | 8 | TC104 |
| Structures II | TC114 | C | 60 | 0 | 60 | 8 | TC113 |
| Structural Design I | TC115 | C | 60 | 0 | 60 | 8 | TC114 |
| Structural Design II | TC116 | C | 60 | 0 | 60 | 8 | TC115 |
| Critical Theory of Architecture | TH212 | C | 60 | 0 | 60 | 8 | |
| Totals: | 300 | 40 | 340 | 43 |
Open Elective Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Study of urban centers | PU171 | C | 40 | 0 | 40 | 5 | |
| Garden design | PU175 | CT | 20 | 20 | 40 | 4 | |
| Introduction to heritage conservation | PU176 | C | 40 | 0 | 40 | 5 | |
| Models | RE125 | T | 0 | 40 | 40 | 3 | |
| Basic English | TH242 | C | 40 | 0 | 40 | 5 | |
| Methodology of architectural research | TH261 | C | 40 | 0 | 40 | 5 | |
| CAD applied to architecture I | RE140 | CT | 20 | 20 | 40 | 4 | |
| CAD applied to architecture II | RE141 | CT | 20 | 20 | 40 | 4 | |
| Film analysis | TH283 | C | 40 | 0 | 40 | 5 |
Plan LIAR Actualizado Julio 2023486.96 KB
Malla LIAR2.14 MB