Compulsory Common Basic Training Area
84 credits
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Creativity in Artistic Expression | C | 80 hours | 0 hours | 80 hours | 11 | No prerequisite |
| Expression and Communication in Art | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Intellectual Property I | C | 40 hours | 0 hours | 40 hours | 5 | No prerequisite |
| Intellectual PropertyII | C | 40 hours | 0 hours | 40 hours | 5 | Intellectual Property |
| Artistic Projects I | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Artistic Projects II | C | 60 hours | 0 hours | 60 hours | 8 | Proyectos Artísticos I |
| Artistic Projects III | C | 60 hours | 0 hours | 60 hours | 8 | Proyectos Artísticos II |
| Artistic Projects IV | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos III |
| Artistic Projects V | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos IV |
| Artistic Projects VI | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos V |
| General History of Cultures | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Contemporary History of the Visual Arts | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| TOTALS | 640 hours | 0 hours | 640 hours | 84 |
Basic Training Area Particularly Selective
241 Credits
Module: Cultural Historical and Social Research
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Contemporary Theories of Art | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Science | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Society | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Myths | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Reality and Representation | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| TOTALS | 500 hours | 0 hours | 500 hours | 64 |
From the Module "Social Historical Research of Culture" the student must take a minimum of 48 credits.
Module: Analysis of the Artistic Work, its Production and Distribution.
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Conceptual Analysis of the Artistic Work | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
From the Module "Analysis of the Artistic Work, its Production and Distribution" the student must take a minimum of 16 credits.
Module: Fundamentals of Artistic Language
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Dynamic and Expressive Anatomy | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Design in Structural Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Design in Two-Dimensional Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Design in Three Dimensional Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Conceptual Element sof Color | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Elaboration and Design of Artistic Dossier | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| TOTALS | 320 hours | 320 hours | 640 hours | 68 |
From the "Fundamentals of Artistic Language" module, students must take a minimum of 56 credits.
Module: Alternative and Experimental Media
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Animated Digital Art | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Two Dimensional Digital Art | CT | 40 hours | 40 hours | 80 hours | 8 | Sin No prerequisite |
| Alternative Media for Artistic Creation | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Audiovisual Narrative I | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Audiovisual Narrative II | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Analog and Digital Art Systems | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| TOTALS | 240 hours | 240 hours | 480 hours | 48 |
Module: Basic Photography
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Basic Black and White Photographic Laboratory | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Basic Color Photographic Laboratory | CT | 40 hours | 40 hours | 80 hours | 8 | Laboratorio Fotográfia Blanco y Negro Básico |
| Basic Black and White Photography | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Color Photography | CT | 40 hours | 40 hours | 80 hours | 8 | Toma Fotográfica Blanco y Negro Básico |
| TOTALS | 160 hours | 160 hours | 320 hours | 32 |
Module: Principle of Stage Production
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| The Scenic Space | CT | 40 hours | 20 hours | 60 hours | 6 | No prerequisite |
| TOTALS | 40 hours | 20 hours | 60 hours | 6 |
Module: Complementary to the Photographic Practice
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Natural and Ambient Lighting | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Studio Lighting | CT | 40 hours | 100 hours | 140 hours | 12 | Iluminación con Luz Ambiental y Natural |
| Color Temperature | CT | 40 hours | 100 hours | 80 hours | 8 | No prerequisite |
| Restoration of Photographic Work | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| TOTALS | 160 hours | 400 hours | 560 hours | 44 |
The "Complementary Module for Photographic Practice" the student must take a minimum of 35 credits.
Selective Specializing Training Area
84 credits
Module: Photographic Shooting Technique
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Architectural and Touristic Photography | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Landscape and Nature Photography | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Photojournalism | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Photo Essay | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Outdoor Portrait Photography | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Studio Portrait Photography | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| TOTALS | 240 horas | 600 horas | 840 hours | 72 | No prerequisite |
From the "Photographic Technique" module, the student must take a minimum of 48 credits.
Module: Photographic Laboratory Techniques
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Advanced Black and White Photographic Laboratory | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Advanced Color Photographic Laboratory | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Black and White Fine Prints | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| TOTALS | 120 hours | 300 hours | 420 hours | 36 |
From the "Photographic Laboratory Technique" module, the student must take a minimum of 36 credits.
Open Elective Training Area
10 credits
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Conservation of Artwork | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |
| Framing of Artwork | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
| Photographic Expression | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
Open Elective Training Area
18 credits
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Reading and Interview of the Artwork | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |
| Performance | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |
| Framing of Artwork | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
| Photographic Expression | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
| Reading and Interview of the Artwork | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |