| Fields of education | CR | % |
|---|---|---|
| Compulsory Common Basic Training Area | 152 | 39 |
| Compulsory Basic Particular Training Area | 189 | 48 |
| Selective specialized training area | 24 | 6 |
| Open Elective Training Area | 28 | 7 |
| Number of credits to qualify for the degree | 393 | 100% |
Compulsory Common Basic Training Area
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Maintenance and technical support | CT | 40 | 40 | 80 | 8 | |
| Sustainable technology | CT | 48 | 32 | 80 | 8 | |
| IT legislation and standardization | CT | 48 | 32 | 80 | 8 | |
| Techno-entrepreneurship | CT | 48 | 32 | 80 | 8 | |
| IT Project Professional Behavior and Ethics | CT | 40 | 40 | 80 | 8 | |
| Professional Behavior and Ethics | CT | 27 | 53 | 80 | 8 | |
| Technology Research Seminar I | CT | 48 | 32 | 80 | 8 | |
| Technology Research Seminar II | CT | 27 | 53 | 80 | 8 | Technology Research Seminar I |
| Web programming I | CT | 48 | 32 | 80 | 8 | Web programming II |
| Lineal algebra | CT | 48 | 32 | 80 | 8 | |
| Differential and integral calculus | CT | 48 | 32 | 80 | 8 | |
| Probability and statistics | CT | 48 | 32 | 80 | 8 | |
| Numerical methods | CT | 48 | 32 | 80 | 8 | |
| Differential equations | CT | 48 | 32 | 80 | 8 | Differential and integral calculus |
| Complex Variables | CT | 48 | 32 | 80 | 8 | |
| Multivariable Calculus | CT | 48 | 32 | 80 | 8 | |
| Fundamentals of Programming | CT | 48 | 32 | 80 | 8 | |
| Programming I | CT | 34 | 46 | 80 | 8 | Fundamentals of Programming |
| Software Engineering | CT | 48 | 32 | 80 | 8 | Programming I |
| Totals: | 840 | 680 | 1520 | 152 |
Compulsory Basic Particular Training Area
Selective specialized training area
Orientation in convergent networks
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Cloud Services | CT | 40 | 40 | 80 | 8 | Network Operating Systems |
| On-demand traffic service | CT | 40 | 40 | 80 | 8 | Networking |
| Unified network services | CT | 40 | 40 | 80 | 8 | Networking |
| Totals: | 120 | 120 | 240 | 24 |
Selective specialized training area
Orientation in wireless networks
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Wireless Network Design | CT | 40 | 40 | 80 | 8 | Emerging and Wireless Networks |
| Wireless network administration | CT | 40 | 40 | 80 | 8 | Wireless Network Design |
| Wireless network implementation | CT | 27 | 53 | 80 | 8 | Wireless Network Design |
| Totals: | 107 | 133 | 240 | 24 |
Selective specialized training area
Orientation in security
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Seguridad en redes de acceso | CT | 27 | 53 | 80 | 8 | Seguridad en Redes |
| Seguridad perimetral | CT | 27 | 53 | 80 | 8 | Seguridad en Redes |
| Seguridad de acceso a redes publicas | CT | 27 | 53 | 80 | 8 | Seguridad en Redes de Acceso, Seguridad perimetral |
| Totals: | 81 | 159 | 240 | 24 |
Orientation in embedded systems
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Advanced digital electronics | CT | 34 | 46 | 80 | 8 | Digital Electronics |
| Embedded communication protocols | CT | 34 | 46 | 80 | 8 | Microcontrollers and Interfaces |
| FPGA'S | CT | 34 | 46 | 80 | 8 | Advanced Digital Electronics |
| Totals: | 102 | 138 | 240 | 24 |
Open Elective Training Area
| Courses | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|
| Simulation Software | CT | 27 | 53 | 80 | 8 | |
| Forensic Informatics | CT | 27 | 53 | 80 | 8 | |
| Autonomous devices (Drones) | CT | 48 | 32 | 80 | 8 | |
| Virtual Reality | CT | 27 | 53 | 80 | 8 | |
| Home and building automation | CT | 40 | 40 | 80 | 8 | |
| Autonomous Learning | CT | 48 | 32 | 80 | 8 |
Abbreviations
| Abbreviation | Description |
|---|---|
| HT | Theory Hours |
| HP | Practice Hours |
| HT | Total Hours |
| CR | Credits |
| PR | Prerequisite |