| Fields of education | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 125 | 27.59 |
| Compulsory Basic Particular Training Area | 111 | 24.5 |
| Compulsory specialized training area | 133 | 29.35 |
| Open elective training area | 64 | 14.12 |
| Professional Practices | 20 | 4.41 |
| Number of the credits to qualify for the degree | 453 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | Theory hours | Practical hours | Total hours | Credits |
|---|---|---|---|---|---|---|
| Development of thinking skills | IF160 | T | 0 | 80 | 80 | 5 |
| Introduction to graphic design | IF161 | CT | 50 | 30 | 80 | 9 |
| Discrete mathematics | IF162 | C | 80 | 0 | 80 | 11 |
| Theory of computation | IF163 | C | 80 | 0 | 80 | 11 |
| Algebra | IF100 | CT | 48 | 32 | 80 | 8 |
| Software engineering | IF132 | CT | 48 | 32 | 80 | 8 |
| Marketing | MN123 | CT | 60 | 20 | 80 | 9 |
| Introduction to advertising | IF164 | C | 80 | 0 | 80 | 11 |
| Algorithmic languages | IF104 | CT | 48 | 32 | 80 | 8 |
| Basic computer science | SI107 | L | 0 | 80 | 80 | 5 |
| Multivariable calculus | IF128 | CT | 48 | 32 | 80 | 8 |
| Differential and integral calculus | IF114 | CT | 48 | 32 | 80 | 8 |
| Differential equations | IF134 | CT | 48 | 32 | 80 | 8 |
| Geometry | IF107 | CT | 48 | 32 | 80 | 8 |
| Numerical methods | IF121 | CT | 48 | 32 | 80 | 8 |
| Totals | 734 | 466 | 1200 | 125 |
Compulsory Basic Particular Training Area
| Courses | Code | Type | Theory hours | Practical hours | Total hours | Credits | Courses |
|---|---|---|---|---|---|---|---|
| Communication theory I | IF165 | C | 80 | 0 | 80 | 11 | |
| Communication theory II | IF166 | C | 80 | 0 | 80 | 11 | IF165 |
| Communication theory III | IF167 | C | 80 | 0 | 80 | 11 | IF166 |
| Psychology of perception | IF168 | C | 80 | 0 | 80 | 11 | IF167 |
| Introduction to multimedia technologies | IF169 | C | 80 | 0 | 80 | 11 | |
| Written communication | IF170 | CT | 48 | 32 | 80 | 8 | |
| Oral communication | IF171 | CT | 48 | 32 | 80 | 8 | |
| Visual communication | IF172 | CT | 48 | 32 | 80 | 8 | |
| Digital photography | IF173 | CT | 48 | 32 | 80 | 8 | |
| Digital image processing and editing | IF174 | CT | 48 | 32 | 80 | 8 | IF173 |
| Digital video | IF175 | CT | 48 | 32 | 80 | 8 | |
| Digital video processing and editing | IF176 | CT | 48 | 32 | 80 | 8 | IF175 |
| Totals | 736 | 224 | 960 | 111 |
Compulsory specialized training area
| Courses | Code | Type | Theory hours | Practical hours | Total hours | Credits | Courses |
|---|---|---|---|---|---|---|---|
| Multimedia communication | IF177 | CT | 48 | 32 | 80 | 8 | |
| Compression algorithms and formats for graphics and video | IF178 | CT | 48 | 32 | 80 | 8 | |
| Design and evaluation of human-machine interfaces | IF179 | CT | 48 | 32 | 80 | 8 | |
| Introduction to virtual reality | IF180 | CT | 48 | 32 | 80 | 8 | |
| Multimedia I | IF181 | CT | 48 | 32 | 80 | 8 | |
| Multimedia II | IF182 | CT | 48 | 32 | 80 | 8 | IF181 |
| Multimedia III | IF183 | CT | 48 | 32 | 80 | 8 | IF182 |
| Multimedia IV | IF184 | CT | 48 | 32 | 80 | 8 | IF183 |
| Multimedia V | IF185 | CT | 48 | 32 | 80 | 8 | IF184 |
| Thesis Seminar I | IF146 | CT | 48 | 32 | 80 | 8 | |
| Thesis Seminar II | IF152 | CT | 16 | 48 | 64 | 5 | |
| Internet Programming I | IF143 | CT | 48 | 32 | 80 | 8 | |
| Internet Programming II | IF188 | CT | 48 | 32 | 80 | 8 | |
| Administration of multimedia sites and applications for the Internet | IF189 | CT | 48 | 32 | 80 | 8 | |
| Media production for the Internet | IF190 | CT | 48 | 32 | 80 | 8 | |
| Development of scripts for multimedia communication projects | IF191 | CT | 48 | 32 | 80 | 8 | |
| Sound design for multimedia communication projects | IF192 | CT | 48 | 32 | 80 | 8 | |
| Totals | 784 | 560 | 1344 | 133 |
Open elective training area
| Courses | Code | Type | Theory hours | Practical hours | Total hours | Credits | Courses |
|---|---|---|---|---|---|---|---|
| Introduction to databases and systems development | IF193 | CT | 48 | 32 | 80 | 8 | |
| Server Administration | IF194 | CT | 48 | 32 | 80 | 8 | |
| Network design | IF195 | CT | 48 | 32 | 80 | 8 | |
| Telecommunications | IF196 | CT | 48 | 32 | 80 | 8 | |
| E-business projects | IF197 | CT | 48 | 32 | 80 | 8 | |
| Advanced marketing | IF198 | CT | 48 | 32 | 80 | 8 | |
| Advanced advertising | IF199 | CT | 48 | 32 | 80 | 8 | |
| Psychology of vision | IF200 | CT | 48 | 32 | 80 | 8 | |
| Network Operating Systems | IF130 | CT | 48 | 32 | 80 | 8 | |
| Programming I | IF149 | CT | 20 | 40 | 60 | 6 | |
| Programming II | IF118 | CT | 48 | 32 | 80 | 8 | |
| Assembly language | IF117 | CT | 48 | 32 | 80 | 8 | |
| Instructional Multimedia I | IF201 | CT | 48 | 32 | 80 | 8 | |
| Instructional Multimedia II | IF202 | CT | 48 | 32 | 80 | 8 | IF201 |
| Use of multimedia technologies in distance education | IF203 | CT | 48 | 32 | 80 | 8 | |
| Planning, administration and organization of educational projects based on the use of multimedia. | IF204 | CT | 48 | 32 | 80 | 8 | |
| Advertising Multimedia I | IF205 | CT | 48 | 32 | 80 | 8 | |
| Advertising Multimedia II | IF206 | CT | 48 | 32 | 80 | 8 | IF205 |
| Advertising multimedia on the Internet | IF207 | CT | 48 | 32 | 80 | 8 | |
| Planning, management and organization of advertising projects based on multimedia use | IF208 | CT | 48 | 32 | 80 | 8 | |
| Multimedia for art | IF209 | CT | 48 | 32 | 80 | 8 | |
| Programming for virtual reality I | IF210 | CT | 48 | 32 | 80 | 8 | |
| Programming for virtual reality II | IF211 | CT | 48 | 32 | 80 | 8 | IF210 |
| Design and implementation of virtual reality projects | IF212 | CT | 48 | 32 | 80 | 8 | |
| Basic English | IF213 | CT | 48 | 32 | 80 | 8 | |
| Intermediate English | IF214 | CT | 48 | 32 | 80 | 8 | |
| Advanced English | IF215 | CT | 48 | 32 | 80 | 8 |