| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 86 | 17 |
| Mandatory Particular Basic Training Area | 325 | 67 |
| Selective specialized training area | 48 | 10 |
| Open Optional Training Area | 31 | 6 |
| Minimum number of credits to qualify for the degree | 490 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Bioethics And University | I8548 | CT | 48 | 16 | 64 | 7 | |
| Society & Health | I8549 | CT | 26 | 22 | 48 | 4 | |
| Food, Nutrition & Society | I8673 | CT | 32 | 16 | 48 | 5 | |
| Psychology | I8552 | CT | 48 | 16 | 64 | 7 | |
| Public Health | I8551 | CT | 48 | 16 | 64 | 7 | |
| Research Methodology | I8650 | CT | 48 | 16 | 64 | 7 | |
| Communication and Information Technology | I8547 | CT | 16 | 16 | 32 | 3 | |
| Molecular Biology | I8674 | CL | 64 | 16 | 80 | 10 | |
| Human Biochemistry | I8675 | CL | 80 | 16 | 96 | 12 | I8675 |
| Fundamentals of Anatomy | I8676 | CL | 80 | 16 | 96 | 12 | |
| Fundamentals Of Physiology | I8677 | CL | 80 | 16 | 96 | 12 | I8676 |
| Totals | 570 | 182 | 752 | 86 |
Mandatory Particular Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Clinical Pathophysiology | I8678 | CL | 80 | 16 | 96 | 12 | I8677 |
| Clinical Pharmacology | I8679 | CL | 80 | 16 | 96 | 12 | I8677 |
| Parasitology and Microbiology | I8680 | CL | 64 | 16 | 80 | 10 | |
| Epidemiology | I8556 | CT | 32 | 32 | 64 | 6 | |
| Clinical Nursing Research | I8681 | CT | 48 | 16 | 64 | 7 | I8650 |
| Adult Nursing | I8682 | CL | 64 | 32 | 96 | 11 | I8685 |
| Nursing And Surgical Care | I8683 | CL | 64 | 32 | 96 | 11 | I8701 |
| Nursing Theories And Nursing Process | I8684 | CT | 64 | 16 | 80 | 10 | |
| Nursing Fundamentals | I8685 | CL | 64 | 32 | 96 | 11 | I8684 |
| Clinical Emergency Nursing | I8686 | CT | 48 | 16 | 64 | 7 | I8701 |
| Women's and Newborn Nursing | I8687 | CL | 80 | 16 | 96 | 12 | I8701 |
| Child And Adolescent Nursing | I8688 | CL | 80 | 16 | 96 | 12 | I8701 |
| Nursing of the Elderly | I8689 | C | 64 | 0 | 64 | 9 | I8682 |
| Nursing In Psychiatric Care | I8690 | C | 64 | 0 | 64 | 9 | I8701 |
| Palliative Care Nursing | I8691 | C | 64 | 0 | 64 | 9 | I8701 |
| Mental Health Nursing | I8692 | C | 64 | 0 | 64 | 9 | I8685 |
| Community Nursing | I8693 | CL | 64 | 16 | 80 | 10 | I8685 |
| Environmental Health And Sustainability | I8694 | C | 48 | 0 | 48 | 6 | |
| Disasters And Health Emergencies | I8695 | CT | 48 | 16 | 64 | 7 | I8701 |
| Nursing In Community Research | I8696 | CT | 48 | 16 | 64 | 7 | I8650 |
| Nursing And Professional Regulation | I8697 | C | 64 | 0 | 64 | 9 | |
| Nursing And Health Education | I8698 | CL | 64 | 16 | 80 | 10 | I8701 |
| Quality Management In Nursing | I8699 | CT | 48 | 16 | 64 | 7 | I8700 |
| Nursing Services Management And Administration | I8700 | CT | 80 | 16 | 96 | 12 | I8701 |
| Professional Practice In Adult Nursing | I8701 | N | 0 | 288 | 288 | 19 | I8682 |
| Surgical Nursing Professional Practice | I8702 | N | 0 | 208 | 208 | 14 | I8683 |
| Professional Practice Of Nursing Of The Woman And The Newborn | I8703 | N | 0 | 208 | 208 | 14 | I8687 |
| Child And Adolescent Nursing Professional Practice | I8704 | N | 0 | 208 | 208 | 14 | I8688 |
| Community Nursing Professional Practice | I8705 | N | 0 | 208 | 208 | 14 | I8676 |
| Nursing Services Management and Administration Practice | I8706 | N | 0 | 160 | 160 | 11 | I8700 |
| Hospital Rotation Professional Practice | I8707 | N | 0 | 208 | 208 | 14 | I8701 |
| Totals | 1488 | 1840 | 3328 | 325 |
Selective specialized training area
Orientation in family health and risk groups.
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Risk Group Self-Care | I8708 | C | 64 | 0 | 64 | 9 | |
| Family Health Nursing | I8709 | C | 64 | 0 | 64 | 9 | |
| Family and Risk Group Health Practice | I8710 | P | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
Selective specialized training area
Self-Employment and Independent Practice Orientation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Talent Management Applied To Nursing | I8711 | C | 64 | 0 | 64 | 9 | |
| Business Nursing | I8712 | C | 64 | 0 | 64 | 9 | |
| Independent Nursing Practice | I8713 | P | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
Selective specialized training area
Advanced nursing orientation
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Critical Care Nursing | I8714 | C | 64 | 0 | 64 | 9 | |
| Advanced Nursing | I8715 | C | 64 | 0 | 64 | 9 | |
| Advanced Nursing Practice | I8716 | P | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
Selective specialized training area
Orientation in obstetric nursing
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Nursing In Obstetrics | I8717 | C | 64 | 0 | 64 | 9 | |
| Neonatal Nursing | I8718 | C | 64 | 0 | 64 | 9 | |
| Obstetric Nursing Practice | I8719 | N | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
Selective specialized training area
Orientation in Gerontology Nursing
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Healthy Aging | I8720 | C | 64 | 0 | 64 | 9 | |
| Nursing In Gerontology | I8721 | C | 64 | 0 | 64 | 9 | |
| Gerontology Nursing Practice | I8722 | P | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
Selective specialized training area
Orientation in Nursing and Interculturality in Health Care
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Nursing In Alternative And Traditional Therapies | I8723 | C | 64 | 0 | 64 | 9 | |
| Nursing And Transcultural Care | I8724 | C | 64 | 0 | 64 | 9 | |
| Nursing Practice In Alternative And Traditional Therapies | I8725 | P | 0 | 96 | 96 | 6 | |
| Totals | 128 | 96 | 224 | 24 |
The student applies to two subsystems of the Specializing area and may take them starting at 220 credits.
Open elective training area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Health News | I8638 | S | 32 | 0 | 32 | 4 | |
| Life Project | I8726 | CT | 20 | 12 | 32 | 4 | |
| Management Skills | I8727 | CT | 16 | 16 | 32 | 3 | |
To accredit the Open Elective Training Area, the student may select one or more of the Learning Units that appear in this table and complete the 31 credits required according to what is established in the fourth resolution of the decision.
FOURTH: The student may carry out learning activities not foreseen in this study plan, including extension, linkage and dissemination activities, with the tutor's advice, or take units belonging to other educational programs of the same level and of diverse educational modalities offered in this or other university centers of the Network, as well as in other national and foreign institutions of higher education, in order to favor flexibility and student mobility as well as the internationalization of the study plans. This type of situation will be reviewed through the elaboration of a table of accreditation, revalidation or equivalence, as the case may be, in charge of the career coordination and authorized through a point of agreement by the Commission of Revalidation of Studies, Titles and Degrees of the corresponding University Center Council.