Credit System
In order to obtain the degree, the student must cover the credits according to the following table:
| Fields of Education | CR | % |
|---|
| Common Basic Training Area | 149 | 40 |
| Particular Basic Training Area | 144 | 39 |
| Compulsory Specialized Training Area | 50 | 13 |
| Selective Specializing Training Area | 16 | 4 |
| Open Elective Training Area | 16 | 4 |
| Minimum total number of credits required to obtain the degree: | 375 | 100% |
Common Basic Training Area
| Courses | Code | Type | Theory hours | Practical hours | Total Hours | Credits | MO |
|---|
| Discrete Mathematics | I5892 | C | 51 | 17 | 68 | 8 | M1 |
| Theory of computation | I5915 | C | 51 | 17 | 68 | 8 | M1 |
| Algorithmy | I5884 | C | 51 | 17 | 68 | 8 | M1 |
| Algorithmic Problem Solving Seminar | I5885 | S | 0 | 68 | 68 | 5 | M1 |
| Programming | I5882 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on programming problem solving | I5883 | S | 0 | 68 | 68 | 5 | M1 |
| Data Structures I | I5886 | C | 51 | 17 | 68 | 8 | M1 |
| Data Structures I Problem Solving Seminar | I5887 | S | 0 | 68 | 68 | 5 | M1 |
| Data Structures II | I5888 | C | 51 | 17 | 68 | 8 | M1 |
| Data Structures II Problem Solving Seminar | I5889 | S | 0 | 68 | 68 | 5 | M1 |
| Data Bases | I5890 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on solving database problems | I5891 | S | 0 | 68 | 68 | 5 | M1 |
| Programming for the Internet | I5909 | C | 51 | 17 | 68 | 8 | M3 |
| Software Engineering I | I5898 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on Software Engineering Problem Solving I | I5899 | S | 0 | 68 | 68 | 5 | M1 |
| Mathematical Methods I | I5893 | C | 51 | 17 | 68 | 8 | M2 |
| Problem Solving Seminar in Mathematical Methods I | I5894 | S | 0 | 68 | 68 | 5 | M2 |
| Mathematical Methods II | I5895 | C | 51 | 17 | 68 | 8 | M2 |
| Seminar on Problem Solving in Mathematical Methods II | I5896 | S | 0 | 68 | 68 | 5 | M2 |
| Mathematical Methods III | I7020 | C | 51 | 17 | 68 | 8 | M2 |
| Seminar on the solution of problems in mathematical methods III | I7021 | S | 0 | 68 | 68 | 5 | M2 |
| Statistics and stochastic processes | I5897 | C | 51 | 17 | 68 | 8 | M2 |
| Totals: | | | 663 | 833 | 1496 | 149 | |
Particular Basic Training Area
| Courses | Code | Type | Theory hours | Practical hours | Total Hours | Credits | MO |
|---|
| Philosophical Foundations of Computing | I7022 | C | 51 | 17 | 68 | 8 | M1 |
| Computer Architecture | I7023 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on Computer Architecture Problem Solving | I7024 | S | 0 | 68 | 68 | 5 | M1 |
| Language Translators I | I7025 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on Problem Solving of Language Translators I | I7026 | S | 0 | 68 | 68 | 5 | M1 |
| Language Translators II | I7027 | C | 51 | 17 | 68 | 8 | M1 |
| Seminar on Troubleshooting Language Translators II | I7028 | S | 0 | 68 | 68 | 5 | M1 |
| Operating Systems | I7029 | C | 51 | 17 | 68 | 8 | M1 |
| Operating Systems Troubleshooting Seminar | I7030 | S | 0 | 68 | 68 | 5 | M1 |
| Computer Networks and Communication Protocols | I7031 | C | 51 | 17 | 68 | 8 | M3 |
| Troubleshooting Computer Networks and Communication Protocols Seminar | I7032 | S | 0 | 68 | 68 | 5 | M3 |
| Network Operating Systems | I7033 | C | 51 | 17 | 68 | 8 | M3 |
| Network Operating Systems Troubleshooting Seminar | I7034 | S | 0 | 68 | 68 | 5 | M3 |
| Concurrent and Distributed Systems | I7035 | C | 51 | 17 | 68 | 8 | M3 |
| Fault Tolerant Computing | I7036 | C | 51 | 17 | 68 | 8 | M3 |
| Security | I7037 | C | 51 | 17 | 68 | 8 | M3 |
| Artificial Intelligence I | I7038 | C | 51 | 17 | 68 | 8 | M2 |
| Artificial Intelligence I Problem Solving Seminar | I7039 | S | 0 | 68 | 68 | 5 | M2 |
| Artificial Intelligence II | I7040 | C | 51 | 17 | 68 | 8 | M2 |
| Artificial Intelligence II Problem Solving Seminar | I7041 | S | 0 | 68 | 68 | 5 | M2 |
| Computer Simulation | I7042 | C | 51 | 17 | 68 | 8 | M2 |
| Totals: | | | 663 | 765 | 1428 | 144 | |
Compulsory Specialized Training Area
| Courses | Code | Type | Theory hours | Practical hours | Total Hours | Credits | MO |
|---|
| System architecture and programming project | I7043 | M | 0 | 0 | 0 | 20 | M1 |
| Intelligent systems project | I7044 | M | 0 | 0 | 0 | 15 | M2 |
| Distributed systems project | I7045 | M | 0 | 0 | 0 | 15 | M3 |
| Totals: | | | 0 | 0 | 0 | 50 | |
Abbreviations
| Abreviatura | Descripción |
|---|
| TH | Theory hours |
| PH | Practical hours |
| TH | Total hours |
| CR | Credits |
| PR | Prerequisite |
| C | Course |
| WC | Workshop course |
| S | Seminar |
| W | Workshop |
| P | Practical |