| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 102 | 23 |
| Mandatory Particular Basic Training Area | 178 | 42 |
| Selective basic training area | 24 | 6 |
| Compulsory specialized training area | 70 | 16 |
| Selective specialized training area | 24 | 6 |
| Open elective training area | 28 | 7 |
| Number of credits to qualify for the degree: | 426 | 100 |
Compulsory Common Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Administration I | I0942 | CT | 40 | 40 | 80 | 8 | |
| Administration II | I5082 | CT | 40 | 40 | 80 | 8 | I0942 |
| Oral and Written Expression | D1470 | CT | 40 | 20 | 60 | 6 | |
| Fundamental Juridical Concepts | I5083 | CT | 40 | 40 | 80 | 8 | |
| Research Methodology and Practice | I5084 | CT | 40 | 40 | 80 | 8 | |
| University and XXI Century | I5085 | CT | 40 | 40 | 80 | 8 | |
| General Accounting | I5086 | CT | 40 | 40 | 80 | 8 | |
| Economics I | I5087 | CT | 40 | 40 | 80 | 8 | |
| Economics II | I5088 | CT | 40 | 40 | 80 | 8 | |
| Statistics I | I5089 | CT | 40 | 40 | 80 | 8 | |
| Statistics II | I5090 | CT | 40 | 40 | 80 | 8 | I5089 |
| Mathematics I | I0868 | CT | 40 | 40 | 80 | 8 | |
| Information Technology | I5093 | CT | 20 | 40 | 60 | 8 | |
| Totals: | 500 | 500 | 1000 | 102 |
Mandatory Particular Basic Training Area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Strategic Management | I5139 | CT | 40 | 40 | 80 | 8 | I0942 |
| Quality Management | I5097 | CT | 40 | 40 | 80 | 8 | |
| Legislation Applied to Tourism | I5506 | CT | 40 | 40 | 80 | 8 | I5083 |
| Psychology Applied to Tourism | I5507 | CT | 40 | 40 | 80 | 8 | |
| Accounting and Financial Analysis | I5164 | CT | 40 | 40 | 80 | 8 | I5086 |
| Project Formulation and Evaluation | I5098 | CT | 40 | 40 | 80 | 8 | |
| Operations Research I | I5100 | CT | 40 | 40 | 80 | 8 | I5090 |
| Marketing | I5103 | CT | 40 | 40 | 80 | 8 | |
| Tourism Marketing | I5508 | CT | 40 | 40 | 80 | 8 | I5103 |
| Human Resources Administration | I5091 | CT | 40 | 40 | 80 | 8 | I0942 |
| Fundamentals of Tourism | I5509 | CT | 40 | 40 | 80 | 8 | |
| Tourism Geography | I5510 | CT | 40 | 20 | 60 | 6 | |
| Food and Beverage Business Management | I5511 | CT | 20 | 60 | 80 | 8 | I5509 |
| Lodging Business Management | I5512 | CT | 40 | 40 | 80 | 8 | I5509 |
| Travel Management and Operation | I5513 | CT | 40 | 40 | 80 | 8 | I5509 |
| Organization of Congresses, Conventions, Fairs and Exhibitions | I5612 | CT | 40 | 40 | 80 | 8 | I5509 |
| Cultural Heritage | I5514 | CT | 40 | 40 | 80 | 8 | I5509 |
| Natural Heritage | I5515 | CT | 40 | 40 | 80 | 8 | |
| Rural Tourism | I5516 | CT | 20 | 40 | 60 | 6 | I5509 |
| Degree Seminar in Tourism | I5517 | S | 40 | 20 | 60 | 6 | I5084 |
| English I | I5134 | T | 0 | 90 | 90 | 6 | |
| English II | I5135 | T | 0 | 90 | 90 | 6 | I5134 |
| English III | I5136 | T | 0 | 90 | 90 | 6 | I5135 |
| English IV | I5137 | T | 0 | 90 | 90 | 6 | I5136 |
| Totals: | 760 | 1140 | 1900 | 178 |
Selective basic training area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Additional Language to Spanish I | I5518 | T | 0 | 90 | 90 | 6 | |
| Additional Language to Spanish II | I5519 | T | 0 | 90 | 90 | 6 | I5518 |
| Additional Language to Spanish II | I5520 | T | 0 | 90 | 90 | 6 | I5519 |
| Additional Language to Spanish IV | I5521 | T | 0 | 90 | 90 | 6 | I5520 |
| Totals: | 0 | 360 | 360 | 24 |
The student must compulsorily choose at least one of the two language series (German or French) with 24 credits.
Compulsory specialized training area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Entrepreneur Development | I5113 | CT | 40 | 40 | 80 | 8 | I0942 |
| Sustainable Tourism Development | I5522 | CT | 40 | 40 | 80 | 8 | |
| Finance I | I5523 | CT | 40 | 40 | 80 | 8 | I5086 |
| International Business and Cultural Differences | I5319 | CT | 40 | 40 | 80 | 8 | |
| Administrative Auditing of Tourism Enterprises | AU106 | CT | 40 | 40 | 80 | 8 | |
| Ecotourism | I5524 | CT | 40 | 40 | 80 | 8 | I5509 |
| Tourism Planning | I5525 | CT | 40 | 40 | 80 | 8 | I5522 |
| Tourism Research Seminar | I5526 | CT | 20 | 40 | 60 | 6 | I5084 |
| Internships for Tourism Degree Programs | I5527 | CT | 0 | 0 | 0 | 8 | |
| Totals: | 300 | 320 | 620 | 70 |
Selective specialized training area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Orientation “A” Tourism Marketing | |||||||
| Marketing Plan in Tourism Companies | IA085 | CT | 40 | 40 | 80 | 8 | 50% OF THE TOTAL CREDITS OF THE CURRICULUM |
| Tourism Destination Marketing | IA086 | CT | 40 | 40 | 80 | 8 | IA085 |
| Strategic Planning for Tourism Marketing | IA087 | CT | 40 | 40 | 60 | 8 | IA086 |
| Orientation “B” Planning and Development | |||||||
| Socioanthropology of Tourism | IA088 | CT | 40 | 40 | 80 | 8 | 50% OF THE TOTAL CREDITS OF THE CURRICULUM |
| Tourism Planning, Development and Policies | IA089 | CT | 40 | 40 | 80 | 8 | IA088 |
| Regional and Local Development | IA090 | CT | 40 | 40 | 80 | 8 | IA089 |
Open elective training area
| Courses | Code | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| Orientation “A” Tourism Marketing | |||||||
| Tourism Advertising and Sales Promotion | IL633 | CT | 40 | 40 | 80 | 8 | |
| Tourism Market Intelligence Analysis | IA092 | CT | 40 | 40 | 80 | 8 | IL633 |
| Tourism Product Design | IA093 | CT | 40 | 40 | 80 | 8 | IA092 |
| Orientation “B” Planning and Development | |||||||
| Tourism Management and Competitiveness | IL634 | CT | 40 | 40 | 80 | 8 | |
| Tourism Models and Perspectives | IA095 | CT | 40 | 40 | 80 | 8 | IL634 |
| Sustainable Development | IA096 | CT | 40 | 40 | 80 | 8 | IA095 |
Mapa Curricular509.92 KB