The study plan contains determined areas, with a value of credits assigned to each learning unit and a global value according to the requirements established by training area to be covered by the students and organized according to the following structure:
Distribution of theoretical and practical hours and credits by training areas.
| COURSES | CREDITS | % |
|---|---|---|
| COMMON BASIC TRAINING AREA | 89 | 20 |
| BASIC TRAINING AREA, PARTICULAR COMPULSORY | 259 | 59 |
| COMPULSORY SPECIALIZATION TRAINING AREA | 28 | 7 |
| SELECTIVE SPECIALIZING BASIC TRAINING AREAS | 24 | 6 |
| OPEN ELECTIVE TRAINING AREAS | 36 | 8 |
| MINIMUM NUMBER OF CREDITS REQUIRED TO QUALIFY FOR A DEGREE | 436 | 100% |
Terminal guideness
The curriculum of the Bachelor's Degree in Biology contemplates eight terminal orientations aimed at complementing professional training and comprising blocks of learning units articulated among themselves, with respect to an area of professional practice, which are complemented by the learning units of the Open Elective Training Area.
The Open Elective Training Area is intended to promote in the student the exploration of particular objects of study for the career or in the expansion of the professional profile, preferably by inter or transdisciplinary interventions, or integrated according to certain current topics.
The available terminal orientations are: Marine Biology, Coastal Zone Management, Biomedicine, Biodiversity, Biotechnology, Ecology, Environmental Education and Environmental Management. The Bachelor's Degree in Biology is an intercenter educational program between Centro Universitario de la Costa and Centro Universitario de Ciencias Biológicas y Agropecuarias (CUCBA). Students can move between both University Centers to study the terminal orientation of their interest.
The student may take the credits in any national or international institution of higher education, as long as there are agreements with those institutions.
COMMON BASIC TRAINING AREA
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Terminal orientations | IF006 | CT | 20 | 60 | 80 | 7 | Taxonomy | Microbiology.pdf | In process |
| Microbiology | IF007 | CT | 40 | 80 | 120 | 10 | Chemestry | Biochemestry.pdf | In process |
| Biochemistry | IF008 | CT | 40 | 80 | 120 | 10 | Biochesmestry | Cell Biology.pdf | In process |
| Cell Biology | IF009 | CT | 40 | 100 | 140 | 12 | Chemestry.pdf | In process | |
| Chemistry | IF010 | CT | 40 | 80 | 120 | 10 | Physis applied to Biological Sciences.pdf | In process | |
| Physics applied to Biological Sciences | IF011 | CT | 33 | 47 | 80 | 7 | Earth Sciences I.pdf | In process | |
| Earth Sciences I | IF012 | CT | 33 | 47 | 80 | 7 | General Biology | Society and Nature.pdf | In process |
| Society and Nature | IF013 | CT | 40 | 80 | 120 | 10 | Biomathematics.pdf | In process | |
| Biomathematics | IF014 | CT | 20 | 60 | 80 | 7 | Introduction to Laboratory and Field Work, General Biology | Research Methodology in Biological Sciences.pdf | In process |
| Research Methodology in Biological Sciences | IF015 | CT | 26 | 94 | 120 | 9 | Biomathematics | Biostatistics.pdf | In process |
| Totals | 332 | 728 | 1060 | 89 |
BASIC TRAINING AREA, PARTICULAR COMPULSORY
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Communication of Biological Sciences | IF016 | CT | 33 | 47 | 80 | 7 | Research Methodology in Biological Sciences | Comunication of Biological Sciences.pdf | In process |
| Molecular Biology | IF017 | CT | 40 | 80 | 120 | 10 | Cell Biology | Molecular Biology.pdf | In process |
| Genetics I | IF018 | CT | 20 | 60 | 80 | 7 | Molecular Biology | Genetics.pdf | In process |
| Genetics II | IF019 | CT | 20 | 60 | 80 | 7 | Genetics I | Genetics 2.pdf | In process |
| Physical Chemistry | IF020 | CT | 33 | 47 | 80 | 7 | Chemistry, Physics Applied to Biological Sciences | Physical Chemestry.pdf | In process |
| Experimental Design | IF021 | CT | 40 | 80 | 120 | 10 | Biostatistics, Research Methodology of the Biological Sciences | Experimental Design | In process |
| Introduction to Laboratory and Field Work | IF022 | CT | 20 | 60 | 80 | 7 | Introduction to Laboratory and Field Work | In process | |
| Taxonomy | IF023 | CT | 40 | 80 | 120 | 10 | Taxonomy.pdf | In process | |
| Evolution | IF024 | CT | 33 | 47 | 80 | 7 | Ecology of Communities and Ecosystems, Genetic II | In process | In process |
| Paleobiology | IF025 | CT | 33 | 47 | 80 | 7 | Ecology of. | In process | In process |
| Biogeography | IF026 | CT | 33 | 47 | 80 | 7 | Ecology of Communities and Ecosystems | In process | In process |
| Animal Histology and Embryology | IF027 | CT | 40 | 80 | 120 | 10 | Cell Biology. | Animal Histology and Embryology.pdf | In process |
| Comparative animal anatomy and physiology | IF028 | CT | 40 | 100 | 140 | 12 | Animal Histology and Embryology | Comparative Animal Anatonomy and Physiology.pdf | In process |
| Introduction to Biotechnology | IF029 | CT | 20 | 60 | 80 | 7 | Genetics I, Microbiology | Introduction to Biotechnology.pdf | In process |
| Earth Sciences II | IF030 | CT | 33 | 47 | 80 | 7 | Earth Sciences I | Earth Sciences II.pdf | In process |
| Ecology of Communities and Ecosystems | IF031 | CT | 40 | 80 | 120 | 10 | Population Ecology | Ecology of Communities and Ecosystems.pdf | In process |
| General Biology | IF032 | CT | 41 | 79 | 120 | 10 | General Biology.pdf | In process | |
| Environmental Education | IF033 | CT | 33 | 47 | 80 | 7 | Communication of Biological Sciences | Environmental Education .pdf | In process |
| Plant Histology and Anatomy | IF034 | CT | 40 | 80 | 120 | 10 | Cell Biology | Plant Histology and Anatomy.pdf | In process |
| Plant Development | IF035 | CT | 33 | 47 | 80 | 7 | Plant Histology and Anatomy | Plant Develoment.pdf | In process |
| Plant Physiology | IF036 | CT | 40 | 80 | 120 | 10 | Plant Development | Plant Physiology.pdf | In process |
| Population Ecology | IF037 | CT | 40 | 80 | 120 | 10 | Earth Science II | Population Ecology.pdf | In process |
| Biological Research Seminar | IF038 | CT | 18 | 62 | 80 | 6 | Experimental Design | In process | In process |
| Protozoan | IF039 | CT | 20 | 60 | 80 | 7 | Taxonomy | Protozoan.pdf | In process |
| Fungi | IF040 | CT | 40 | 80 | 120 | 10 | Taxonomy, Cell Biology | Hongos.pdf | In process |
| Non-Arthropod Invertebrates | IF041 | CT | 40 | 80 | 120 | 10 | Taxonomy | Invertebrados no Artrópodos.pdf | In process |
| Arthropods | IF042 | CT | 40 | 80 | 120 | 10 | Non-Arthropod Invertebrates | Artropodos.pdf | In process |
| Algae, Bryophytes and Pteridophytes | IF043 | CT | 40 | 80 | 120 | 10 | Taxonomy, Cell Biology | Algas, Briofitas y Pteridofitas.pdf | In process |
| Chordates | IF044 | CT | 40 | 80 | 120 | 10 | Arthropods | Cordados.pdf | In process |
| Gymnosperms and Angiosperms | IF045 | CT | 40 | 80 | 120 | 10 | Algae, Bryophytes and Pteridophytes | Gimnospermas y Angiospermas.pdf | In process |
| Totals | 1063 | 2037 | 3100 | 259 |
COMPULSORY SPECIALIZATION TRAINING AREA
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Entrepreneurship Development | IF046 | CT | 18 | 62 | 80 | 6 | Biological Research Seminar | In process | In process |
| Seminar on Intervention Projects in Biological Sciences | IF047 | CT | 18 | 62 | 80 | 6 | Biological Research Seminar | In process | In process |
| Integral Formation | IF097 | 4 | Not applicable | Not applicable | |||||
| Professional Internships | IF048 | P | 12 | 424 credits | Not applicable | Not applicable | |||
| Totals | 36 | 134 | 170 | 28 |
OPEN ELECTIVE TRAINING AREAS
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Elective I | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective II | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective III | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective IV | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective V | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective VI | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective VII | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective VIII | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective IX | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective X | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective XI | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Elective XII | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Selected Topics I | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Selected Topics II | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Selected Topics III | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Selected Topics IV | CT | 18 | 62 | 80 | 6 | Evolution | In process | In process | |
| Totals | 288 | 992 | 1280 | 96 |
Terminal Guidelines
1) Marine Biology - Centro Universitario de la Costa
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Marine Resources | IF073 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Coastal Oceanographic Processes | IF074 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Marine Ecology | IF075 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Marine Ecosystems | IF076 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Totals | 72 | 248 | 320 | 24 |
2) Coastal Zone Management - Centro Universitario de la Costa
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites | Descriptive Chart | Manual of practices/exercises/workshops |
|---|---|---|---|---|---|---|---|---|---|
| Ecology of Coastal Ecosystems | IF077 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Integrated Coastal Zone Management | IF078 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Conservation Biology | IF079 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Landscape Ecology | IF080 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems | In process | In process |
| Totals | 72 | 248 | 320 | 24 |
3) Biodiversity - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Systematics | IF049 | CT | 18 | 62 | 80 | 6 | Taxonomy |
| Biodiversity | IF050 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Biological conservation | IF051 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Biogeographic methods | IF052 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Totales | 72 | 248 | 320 | 24 |
4) Biotecnología - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Genetic engineering | IF053 | CT | 18 | 62 | 80 | 6 | Introduction to Biotechnology, Genetics ll |
| Bioethics, biosafety and intellectual property | IF054 | CT | 18 | 62 | 80 | 6 | Introduction to Biotechnology, Genetics ll |
| Bioengineering | IF055 | CT | 18 | 62 | 80 | 6 | Introduction to Biotechnology, Genetics ll |
| Industrial microbiology | IF056 | CT | 18 | 62 | 80 | 6 | Microbiology, Introduction to Biotechnology, Genetics ll |
| Totals | 72 | 248 | 320 | 24 |
5) Environmental education - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Teaching and learning methodology | IF057 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Didactics of biology | IF058 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Local environmental degradation processes | IF059 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Environmental education projects for sustainability | IF060 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Totals | 72 | 248 | 320 | 24 |
6) Environmental management - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Study of the environment (characterization and diagnosis) | IF061 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Environmental sociology | IF062 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Environmental regulations and management instruments | IF063 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Economics and development | IF064 | CT | 18 | 62 | 80 | 6 | Environmental Education |
| Totals | 72 | 248 | 320 | 24 |
7) Ecology - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Autoecology | IF065 | CT | 18 | 62 | 80 | 6 | Population ecology |
| Population ecology applied to the management of biotic resources | IF066 | CT | 18 | 62 | 80 | 6 | Population ecology |
| Quantitative community ecology | IF067 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Contemporary ecological problems | IF068 | CT | 18 | 62 | 80 | 6 | Ecology of Communities and Ecosystems |
| Totals | 72 | 248 | 320 | 24 |
8) Biomedicina - CUCBA
Selective Specialized Training Area
| Courses | Code | Type | Theory Hours | Practical Hours | Total Hours | Credits | Prerequisites |
|---|---|---|---|---|---|---|---|
| Pathophysiology | IF069 | CT | 18 | 62 | 80 | 6 | Comparative animal anatomy and physiology |
| Biomedicine-oriented genetics | IF070 | CT | 18 | 62 | 80 | 6 | Genetics II |
| Immunobiology | IF071 | CT | 18 | 62 | 80 | 6 | Comparative animal anatomy and physiology |
| Neurobiology | IF072 | CT | 18 | 62 | 80 | 6 | Comparative animal anatomy and physiology |
| Totals | 72 | 248 | 320 | 24 |