Compulsory Common Basic Training Area
84 credits
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Creativity in Artistic Expression | C | 80 hours | 0 hours | 80 hours | 11 | No prerequisite |
| Expression and Communication in Art | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Intellectual Property I | C | 40 hours | 0 hours | 40 hours | 5 | No prerequisite |
| Intellectual PropertyII | C | 40 hours | 0 hours | 40 hours | 5 | Intellectual Property |
| Artistic Projects I | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Artistic Projects II | C | 60 hours | 0 hours | 60 hours | 8 | Proyectos Artísticos I |
| Artistic Projects III | C | 60 hours | 0 hours | 60 hours | 8 | Proyectos Artísticos II |
| Artistic Projects IV | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos III |
| Artistic Projects V | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos IV |
| Artistic Projects VI | C | 40 hours | 0 hours | 40 hours | 5 | Proyectos Artísticos V |
| General History of Cultures | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Contemporary History of the Visual Arts | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| TOTALS | 640 hours | 0 hours | 640 hours | 84 |
Basic Training Area Particularly Selective
241 credits
Module: Cultural Historical and Social Research
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Contemporary Theories of Art | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Science | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Society | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Art and Myths | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Reality and Representation | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| TOTALS | 500 hours | 0 hours | 500 hours | 64 |
From the Module "Social Historical Research of Culture" the student must take a minimum of 48 credits.
Module: Analysis of the Artistic Work, its Production and Distribution
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Cultural Policies and Administration | C | 60 hours | 0 hours | 60 hours | 8 | No prerequisite |
| Conceptual Analysis of the Artistic Work | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Totals | 100 hours | 40 hours | 140 hours | 16 |
From the Module "Analysis of the Artistic Work, its Production and Distribution" the student must take a minimum of 16 credits.
Module: Fundamentals of Artistic Language
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Dynamic and Expressive Anatomy | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Design in Structural Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Design in Two-Dimensional Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Design in Three Dimensional Space | CT | 60 hours | 60 hours | 120 hours | 12 | No prerequisite |
| Elaboration and Design of Artistic Dossier | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Totales | 160 hours | 260 hours | 420 hours | 56 |
From the "Fundamentals of Artistic Language" module, students must take a minimum of 56 credits.
Module: Alternative and Experimental Media
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Animated Digital Art | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Two Dimensional Digital Art | CT | 40 hours | 40 hours | 80 hours | 8 | Sin No prerequisite |
| Alternative Media for Artistic Creation | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Audiovisual Narrative I | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Audiovisual Narrative II | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Analog and Digital Art Systems | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Totales | 240 hours | 240 hours | 480 hours | 48 |
Módulo: Fotografía Básica
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Basic Black and White Photographic Laboratory | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Basic Black and White Photography | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Basic Color Photographic Laboratory | CT | 40 hours | 40 hours | 80 hours | 8 | No prerequisite |
| Totales | 120 hours | 120 hours | 240 hours | 24 |
Module: Principle of Stage Production
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| The Scenic Space | CT | 40 hours | 20 hours | 60 hours | 6 | No prerequisite |
| Totales | 40 hours | 20 hours | 60 hours | 6 |
Module: Artistic Drawing Techniques
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Charcoal and Graphite Drawing | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Grease Pencil and Wax Crayon Drawing | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Dry Oil and Asphalt Drawing | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Dry and Grease Pastel Drawing | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Drawing with Mixed Techniques | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Totals | 200 hours | 500 hours | 700 hours | 60 |
From the Module "Techniques for Artistic Drawing" the student must take a minimum of 60 credits.
Selective Specializing Training Area
84 credits
The student must take a minimum of 48 credits in one of the following four modules:
Painting Techniques-Restoration Techniques-Printing Techniques-Sculpture Techniques.
The remaining 36 credits required in this training area may be taken in any of them.
Module: Painting Techniques
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Acrylic Painting | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Watercolor Painting | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Oil Painting | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Mixed Techniques Paintings | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Experimental Painting | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Totals | 200 hours | 500 hours | 700 hours | 60 |
Module: Restoration Techniques
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Easel Painting Restoration | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Totals | 40 hours | 100 hours | 140 hours | 12 |
Module: Stamping Techniques
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Relief Stamp | CT | 40 hours | 100 hours | 140 hours | 12 | No prerequisite |
| Totals | 40 hours | 100 hours | 140 hours | 12 |
Módulo: Técnicas de Escultura
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Experimental Sculpture | CT | 40 hours | 140 hours | 180 hours | 14 | No prerequisite |
| Modeling with Synthetic Conglutinates | CT | 40 hours | 140 hours | 180 hours | 14 | No prerequisite |
| Totals | 80 hours | 280 hours | 360 hours | 24 |
Open Elective Training Area
18 credits
| Subject | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| Conservation of Artwork | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |
| Framing of Artwork | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
| Photographic Expression | T | 0 hours | 40 hours | 40 hours | 3 | No prerequisite |
| Reading and Interview of Artwork | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |
| Performance | CT | 20 hours | 20 hours | 40 hours | 4 | No prerequisite |