| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| COMPULSORY COMMON BASIC TRAINING AREA | 121 | 26% |
| COMPULSORY PRIVATE BASIC TRAINING AREA | 249 | 54% |
| SELECTIVE SPECIALIST TRAINING AREA | 55 | 12% |
| OPTIONAL TRAINING AREA | 21 | 4% |
| PROFESSIONAL PRACTICES | 8 | 2% |
| SOCIAL SERVICE | 8 | 2% |
| MINIMUM NUMBER OF CREDITS TO OPT FOR THE TITLE | 462 | 100% |
Compulsory Common Basic Training Area
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| CONSTITUTIONAL RIGHT | CT | 68 | 16 | 84 | 10 | ||
| ROMAN LAW | CT | 68 | 16 | 84 | 10 | ||
| LEGAL ETHICS | CT | 48 | 15 | 63 | 7 | ||
| INTRODUCTION TO STUDY OF LAW | CT | 68 | 16 | 84 | 10 | ||
| PHILOSOPHY OF LAW I | CT | 41 | 27 | 68 | 7 | ||
| HISTORY OF UNIVERSAL AND MEXICAN LAW | CT | 41 | 27 | 68 | 7 | ||
| LEGAL SOCIOLOGY | CT | 68 | 16 | 84 | 10 | ||
| ECONOMIC LAW I | C | 51 | 0 | 51 | 7 | ||
| ORAL LITIGATION | CT | 20 | 40 | 60 | 6 | ||
| THEORY OF THE STATE | CT | 68 | 16 | 84 | 10 | ||
| LEGAL INTERPRETATION AND ARGUMENTATION | CT | 34 | 34 | 68 | 7 | LT251 | |
| FOREIGN LANGUAGE I | CT | 40 | 20 | 60 | 6 | ||
| FOREIGN LANGUAGE II | CT | 40 | 20 | 60 | 6 | ||
| FOREIGN LANGUAGE III | CT | 40 | 20 | 60 | 6 | ||
| FOREIGN LANGUAGE IV | CT | 40 | 20 | 60 | 6 | ||
| FOREIGN LANGUAGE V | CT | 40 | 20 | 60 | 6 | ||
| THEORY OF HUMAN RIGHTS | CT | 41 | 37 | 78 | 7 | D1018 | |
| TOTALS | 816 | 360 | 11761 | 128 |
Mandatory particular basic training area
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| PUBLIC ADMINITRATION | CT | 41 | 27 | 68 | 7 | ||
| CRIMINAL LAW I. GENERAL THEORY OF CRIMINAL LAW | CT | 41 | 27 | 68 | 7 | ||
| COMMERCIAL LAW I. THEORY OF THE ACT OF COMMERCE AND TRADER | CT | 41 | 27 | 68 | 7 | ||
| CIVIL LAW I | CT | 41 | 27 | 68 | 7 | ||
| AMPARO I | CT | 68 | 16 | 84 | 10 | D1044 | |
| AMPARO II | CT | 68 | 16 | 84 | 10 | D1032 | |
| AGRARIAN LAW | CT | 41 | 27 | 68 | 7 | ||
| LEGAL METHODOLOGY I | CT | 50 | 34 | 84 | 9 | ||
| CONTEMPORARY LEGAL SYSTEMS AND COEXISTENCE | CT | 41 | 27 | 68 | 7 | ||
| PROCESS THEORY | CT | 41 | 27 | 68 | 7 | ||
| ENVIRONMENTAL LAW I | CT | 41 | 27 | 68 | 7 | ||
| CIVIL LAW II | CT | 41 | 27 | 68 | 7 | D1030 | |
| CIVIL LAW III | CT | 41 | 27 | 68 | 7 | D1039 | |
| CIVIL LAW IV | CT | 41 | 27 | 68 | 7 | D1040 | |
| CIVIL LAW V | CT | 41 | 27 | 68 | 7 | D1041 | |
| INDIVIDUAL LABOR LAW I | CT | 41 | 27 | 68 | 7 | ||
| HUMAN RIGHTS AND THEIR GUARANTEES | CT | 68 | 16 | 84 | 10 | D1158 | |
| CONTENTIOUS-ADMINISTRATIVE LAW | CT | 41 | 27 | 68 | 7 | D1037 | |
| RIGHTS TO SOCIAL SECURITY | CT | 41 | 27 | 68 | 7 | ||
| FISCAL LAW I | CT | 68 | 16 | 84 | 10 | ||
| COLLECTIVE LABOR LAW I | CT | 41 | 27 | 68 | 7 | D1043 | |
| PRIVATE INTERNATIONAL LAW | CT | 68 | 16 | 84 | 10 | D1050 | |
| PUBLIC INTERNATIONAL LAW | CT | 68 | 16 | 84 | 10 | ||
| COMMERCIAL LAW II. TITLES AND CREDIT OPERATIONS | CT | 41 | 27 | 68 | 7 | D1030 | |
| COMMERCIAL LAW III. FINANCIAL INTERMEDIATION SYSTEMS | CT | 41 | 27 | 68 | 7 | D1051 | |
| CRIMINAL LAW II. CRIMES | CT | 68 | 16 | 84 | 10 | D1029 | |
| CIVIL PROCEDURAL LAW | CT | 68 | 16 | 84 | 10 | D1037 | |
| COMMERCIAL PROCEDURAL LAW | CT | 41 | 27 | 68 | 7 | D1037 | |
| CRIMINAL PROCEDURAL LAW I | CT | 33 | 51 | 84 | 7 | D1037 | |
| THEORY OF ADMINISTRATIVE LAW | CT | 68 | 16 | 84 | 10 | ||
| CIVIL LAW THEORY | CT | 41 | 27 | 68 | 7 | ||
| ALTERNATIVE DISPUTE RESOLUTION MECHANISMS | CT | 33 | 18 | 51 | 5 | ||
| CRIMINAL PROCEDURAL LAW II | CT | 33 | 51 | 84 | 7 | D1056 | |
CLINIC ABOUT THE PRINCIPLE OF CONVENTIONALITY IN THE MEXICAN LEGAL SYSTEM | CT | 17 | 34 | 51 | 4 | D1044 | |
| TOTALS | 1598 | 872 | 2470 | 262 |
Selective Specialized Training Area:
1.-Orientation in Administration of Justice
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| UNCONSTITUTIONAL ACTIONS AND CONSTITUTIONAL DISPUTES | C | 51 | 0 | 51 | 7 | ||
| MEXICAN ELECTORAL LAW | C | 51 | 0 | 51 | 7 | ||
| INTRODUCTION TO THE STUDY OF THE PROCUREMENT AND ADMINISTRATION OF JUSTICE IN MEXICO | C | 51 | 0 | 51 | 7 | ||
| PROCUREMENT AND ADMINISTRATION OF JUSTICE IN MEXICO | C | 51 | 0 | 51 | 7 | ||
LEGAL SECURITY GUARANTEES | CT | 39 | 12 | 51 | 6 | ||
| LABOR PROTECTION | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 376 | 66 | 442 | 55 |
2.-Guidance in Environmental Law
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| PUBLIC ENVIRONMENTAL ADMINTRATION | C | 51 | 0 | 51 | 7 | ||
| ENVIRONMENTAL CRIMES | C | 51 | 0 | 51 | 7 | ||
| ENVIRONMENTAL LAW II | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL ENVIRONMENTAL LAW | C | 51 | 0 | 51 | 7 | ||
| ENVIRONMENTAL PROCEDURAL LAW | CT | 39 | 12 | 51 | 6 | ||
| AGRARIAN PROCEDURAL LAW | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 376 | 66 | 442 | 55 |
3.-Guidance in Civil and Family Law
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| FAMILY LAW | C | 51 | 0 | 51 | 7 | ||
| NOTARY LAW AND PUBLIC BROKERAGE | C | 51 | 0 | 51 | 7 | ||
| FAMILY PROCEDURAL LAW | CT | 39 | 12 | 51 | 6 | ||
REGISTRATION LAW | C | 51 | 0 | 51 | 7 | ||
| SUCCESSION RIGHT | C | 51 | 0 | 51 | 7 | ||
| CIVIL LEGAL PERSONS | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 376 | 66 | 442 | 55 |
4.-Guidance in Corporate Law and International Trade
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| INTERNATIONAL COMMERCIAL CONTRACTS | C | 51 | 0 | 51 | 7 | ||
| CORPORATE LAW | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL TRADE LAW | C | 51 | 0 | 51 | 7 | ||
| ECONOMIC LAW II | C | 51 | 0 | 51 | 7 | ||
| CUSTOMS LAW | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL INVESTMENT AND FINANCING SYSTEMS FOR TRADE | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 388 | 54 | 442 | 56 |
5.-Orientación en Derecho de la Administración Pública
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| FEDERAL PUBLIC ADMINISTRATION LAW | C | 51 | 0 | 51 | 7 | ||
| STATE PUBLIC ADMINISTRATION LAW | C | 51 | 0 | 51 | 7 | ||
| MUNICIPAL LAW | C | 51 | 0 | 51 | 7 | ||
| TAX PROCEDURAL LAW | CT | 39 | 12 | 51 | 6 | ||
| FISCAL LAW II | C | 51 | 0 | 51 | 7 | FISCAL LAW I | |
| PLANNING AND ORGANIZATION OF PUBLIC ADMINISTRATION | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 376 | 66 | 442 | 55 |
6.-Orientación en Derecho Internacional
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| ADMINISTRATION OF JUSTICE AND INTERNATIONAL ACCOUNTABILITY | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL ARBITRATION AND PEACEFUL SOLUTIONS OF INTERNATIONAL DISPUTES | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL LAW OF HUMAN RIGHTS | C | 51 | 0 | 51 | 7 | ||
| INTERNATIONAL CRIMINAL LAW | C | 51 | 0 | 51 | 7 | ||
| ORGANISMS AND MECHANISMS OF INTERNATIONAL JUDICIAL COOPERATION | C | 51 | 0 | 51 | 7 | ||
| PROCEDURAL LAW OF INTERNATIONAL ORGANIZATIONS | C | 51 | 0 | 51 | 7 | INTERNATIONAL LAW | |
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALS | 388 | 54 | 442 | 56 |
7.-Orientación en Derecho Laboral y en Derecho de la Seguridad Social
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| BUREAUCRATIC LAW | C | 51 | 0 | 51 | 7 | INDIVIDUAL LABOR LAW I | |
| PROCEDURAL LAW SOCIAL SEGURITY ACT | C | 51 | 0 | 51 | 7 | ||
| PROCEDURAL LAW LABOR | CT | 39 | 12 | 51 | 6 | ||
| SOCIAL SECURITY LEGISLATION | C | 51 | 0 | 51 | 7 | ||
| LABOR ADMINISTRATIVE LAW OF WORKERS | C | 51 | 0 | 51 | 7 | ||
| INDIVIDUAL LABOR LAW II | C | 51 | 0 | 51 | 7 | ||
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | ||
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | ||
| TOTALES | 376 | 66 | 442 | 55 |
8.-Guidance in Penal Law
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|
| SENTENCE EXECUTION SYSTEM | CT | 34 | 23 | 57 | 7 | |
| CASE THEORY I | CT | 34 | 23 | 57 | 7 | |
| INTRODUCTION TO CRIMINAL JUSTICE IN MEXICO | CT | 34 | 23 | 57 | 7 | |
| CASE THEORY II | CT | 34 | 23 | 57 | 7 | |
| JUVENILE JUSTICE | CT | 39 | 12 | 51 | 6 | |
| FORENSIC SCIENCE | CT | 34 | 23 | 57 | 7 | |
| RESEARCH SEMINAR I | S | 41 | 27 | 68 | 7 | |
| RESEARCH SEMINAR II | S | 41 | 27 | 68 | 7 | |
| TOTALES | 291 | 181 | 472 | 55 |
9.-Área de Formación Optativa Abierta
| Courses | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite | Course program |
|---|---|---|---|---|---|---|---|
| PHILOSOPHY OF LAW II | CT | 41 | 27 | 68 | 7 | D1022 | |
| CRIMINOLOGY | CT | 41 | 27 | 68 | 7 | ||
| COMPARATIVE CONSTITUTIONAL LAW | C | 51 | 0 | 51 | 7 | ||
| CONSTITUTIONAL PROCEDURAL LAW | CT | 41 | 27 | 68 | 7 | ||
| PROFESSIONAL PRACTICE OF AMPARO | CT | 26 | 53 | 79 | 7 | ||
| MEXICAN ELECTORAL PROCEDURAL LAW | CT | 41 | 27 | 68 | 7 | ||
| JURISPRUDENCE | C | 51 | 0 | 51 | 7 | ||
| THEORY OF THE CONSTITUTION | C | 51 | 0 | 51 | 7 | ||
| THE DEFENCE OF HUMANS RIGHTS IN MEXICO | C | 51 | 0 | 51 | 7 | ||
| AMPARO IN CRIMINAL MATTERS | CT | 41 | 27 | 68 | 7 | ||
| AMPARO IN CIVIL MATTERS | CT | 41 | 27 | 68 | 7 | ||
| AMPARO IN ADMINISTRATIVE MATTERS | CT | 41 | 27 | 68 | 7 | ||
| AMPARO IN AGRICULTURAL MATTERS | CT | 41 | 27 | 68 | 7 | ||
| PROFESSIONAL PRACTICE IN ENVIRONMENTAL LAW I | CT | 26 | 53 | 79 | 7 | ||
| PROFESSIONAL PRACTICE IN ENVIRONMENTAL LAW II | CT | 26 | 53 | 79 | 7 | ||
| COMMERCIAL COMPETITIONS | CT | 41 | 27 | 68 | 7 | ||
| INTERNATIONAL AND FAMILY PROCEDURAL LEGAL COOPERATION | CT | 41 | 27 | 68 | 7 | ||
| ALTERNATIVE MEANS OF SOLUTION OF DISPUTES IN CIVIL AND FAMILY MATTERS | C | 51 | 0 | 51 | 7 | ||
| CIVIL AND COMMERCIAL PROFESSIONAL PRACTICE | CT | 26 | 53 | 79 | 7 | ||
| FAMILY PROFESSIONAL PRACTICE | CT | 26 | 53 | 79 | 7 | ||
| ECONOMIC ANALYSIS OF LAW | C | 51 | 0 | 51 | 7 | ||
| CORPORATE TRUSTS | C | 51 | 0 | 51 | 7 | ||
| LEGAL INSTRUMENTS OF INTERNATIONAL TRADE | C | 51 | 0 | 51 | 7 | ||
| PROFESSIONAL PRACTICE OF CORPORATE LAW | CT | 26 | 53 | 79 | 7 | ||
| PROFESSIONAL PRACTICE OF INTERNATIONAL TRADE LAW | CT | 26 | 53 | 79 | 7 | ||
| COPYRIGHT LAW | C | 51 | 0 | 51 | 7 | ||
| PROFESSIONAL PRACTICE MUNICIPAL PUBLIC ADMINISTRATION | CT | 26 | 53 | 79 | 7 | ||
| PROFESSIONAL PRACTICE PUBLIC ADMINISTRATION LAW | CT | 26 | 53 | 79 | 7 | ||
| INTERNATIONAL CONTRACTS & ELECTRONIC COMMERCE | C | 51 | 0 | 51 | 7 | ||
| INDUSTRIAL PROPERTY RIGHT | C | 51 | 0 | 51 | 7 | ||
| EUROPEAN UNION LAW | C | 51 | 0 | 51 | 7 | ||
| LEGAL FRAMEWORK OF FOREIGN TRADE | C | 51 | 0 | 51 | 7 | ||
| PROFESSIONAL PRACTICE INTERNATIONAL | CT | 26 | 53 | 79 | 7 | ||
| DIPLOMATIC AND CONSULAR LAW | CT | 17 | 34 | 51 | 4 | ||
| PROFESSIONAL PRACTICE SOCIAL SECURITY LAW | CT | 26 | 53 | 79 | 7 | ||
| PROFESSIONAL PRACTICE LABORAL | CT | 26 | 53 | 79 | 7 | ||
| GENERAL CRIMINOLOGY | C | 51 | 0 | 51 | 7 | ||
| SPECIAL CRIMES | C | 51 | 0 | 51 | 7 | ||
| LEGAL DOGMATICS | C | 51 | 0 | 51 | 7 | ||
| CRIMINAL POLICY | CT | 26 | 53 | 79 | 7 | ||
| VICTIMOLOGY | CT | 26 | 53 | 79 | 7 | ||
| PROFESSIONAL PRACTICE CRIMINAL SCIENCE | CT | 17 | 34 | 51 | 4 | ||
| PROFESSIONAL PRACTICE PENAL | CT | 26 | 53 | 79 | 7 | ||
| CRIMINALISTICS | CT | 41 | 27 | 68 | 7 | ||
| FORENSIC MEDICINE | CT | 41 | 27 | 68 | 7 | ||
| FORENSIC PSYCHOLOGY | CT | 41 | 27 | 68 | 7 | ||
| LEGAL EPISTEMOLOGY AND SOCIAL PRAXIS | CT | 42 | 9 | 51 | 7 | ||
| RELEVANT ENVIRONMENTAL LEGAL ISSUES | C | 51 | 0 | 51 | 7 | ||
| MARITIME LAW | CT | 41 | 27 | 68 | 7 | ||
| URBAN LAW | CT | 41 | 27 | 68 | 7 | ||
| LAW FOR SUSTAINABLE DEVELOPMENT | CT | 41 | 27 | 68 | 7 | ||
| INDIGENOUS LAW | CT | 41 | 27 | 68 | 7 | ||
| RIGHT TO INFORMATION | CT | 41 | 27 | 68 | 7 | ||
| BANKRUPTCY LAW | CT | 41 | 27 | 68 | 7 | ||
| COMPUTING | CT | 20 | 40 | 60 | 6 |
Mandatory Specialized Training Area
| Activity | Credits | Percentage (%) |
|---|---|---|
| COMPULSORY COMMON BASIC TRAINING AREA | 8 | 1.6% |
| MANDATORY PARTICULAR BASIC TRAINING AREA | 8 | 1.6% |
| TOTALS | 16 | 3.2% |
.