| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| COMPULSORY COMMON BASIC TRAINING AREA | 108 | 23% |
| COMPULSORY PRIVATE BASIC TRAINING AREA | 280 | 61% |
| SELECTIVE SPECIALIST TRAINING AREA | 54 | 12% |
| OPTIONAL TRAINING AREA | 18 | 4% |
| MINIMUM CREDITS REQUIRED FOR THE DEGREE | 460 | 100% |
Compulsory Common Basic Training Area
| Subject | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| LAW THEORY | IC854 | CT | 48 | 19 | 67 | 7 | |
| TECHNOLOGIES IN INFORMATION MANAGEMENT | IC855 | CT | 25 | 42 | 67 | 6 | |
| ROMAN LAW | IC856 | CT | 37 | 20 | 57 | 6 | |
| LEGAL ETHICS | IC857 | 37 | 20 | 57 | 6 | ||
| PHILOSOPHY OF LAW | IC858 | CT | 48 | 19 | 67 | 7 | LEGAL INTERPRETATION AND AGRUMENTATION |
| HISTORY OF UNIVERSAL AND MEXICAN LAW | IC859 | CT | 48 | 19 | 67 | 7 | |
| LEGAL SOCIOLOGY | IC860 | CT | 48 | 19 | 67 | 7 | |
| ECONOMY AND LAW | IC861 | CT | 48 | 19 | 67 | 7 | |
| THEORY OF POLITICAL AND GOVERNMENT STRUCTURES | IC862 | CT | 48 | 19 | 67 | 7 | |
| INTERPRETACIÓN Y ARGUMENTACIÓN JURÍDICA | IC863 | CT | 25 | 42 | 67 | 6 | EPISTEMOLOGY AND LEGAL METHODOLOGY |
| FOREIGN LANGUAGE I | IC864 | CT | 17 | 37 | 54 | 4 | |
| FOREIGN LANGUAGE II | IC865 | CT | 17 | 37 | 54 | 4 | FOREIGN LANGUAGE I |
| FOREIGN LANGUAGE III | IC866 | CT | 17 | 37 | 54 | 4 | FOREIGN LANGUAGE II |
| SPECIALIZED FOREIGN LANGUAGE I | IC867 | 17 | 37 | 54 | 4 | FOREIGN LANGUAGE III | |
| SPECIALIZED FOREIGN LANGUAGE II | IC868 | CT | 17 | 37 | 54 | 4 | SPECIALIZED FOREIGN LANGUAGE I |
| THEORY OF HUMAN RIGHTS | IC869 | CT | 48 | 19 | 67 | 7 | |
CASE STUDY OF LEGAL INSTITUTIONS I | IC870 | CT | 11 | 37 | 48 | 3 | |
| ORAL LITIGATION | IC871 | CT | 26 | 42 | 68 | 6 | |
| ALTERNATIVE DISPUTE RESOLUTION MECHANISMS | IC872 | CT | 26 | 42 | 68 | 6 | |
| TOTALS | 608 | 563 | 1171 | 108 |
Área de formación básica particular obligatoria
| Subject | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| COMMERCIAL LAW I | IC873 | CT | 41 | 31 | 72 | 7 | |
| COMMERCIAL LAW II | IC874 | CT | 41 | 31 | 72 | 7 | COMMERCIAL LAW I |
| COMMERCIAL LAW III | IC875 | CT | 35 | 37 | 72 | 7 | COMMERCIAL LAW II |
| AMPARO | IC876 | CT | 48 | 34 | 82 | 8 | CONSTITUTIONAL JUSTICE |
| LEGAL EPISTEMOLOGY AND METHODOLOGY | IC877 | CT | 40 | 44 | 84 | 8 | |
| CONTEMPORARY LEGAL SYSTEMS | IC878 | CT | 40 | 20 | 60 | 6 | |
| GENERAL THEORY OF THE PROCESS | IC879 | CT | 41 | 31 | 72 | 7 | |
| CIVIL LAW I | IC880 | CT | 41 | 31 | 72 | 7 | |
| CIVIL LAW II | IC881 | CT | 41 | 31 | 72 | 7 | CIVIL LAW I |
| CIVIL LAW III | IC882 | CT | 35 | 37 | 72 | 7 | CIVIL LAW II |
| CIVIL LAW IV | IC883 | CT | 35 | 37 | 72 | 7 | CIVIL LAW III |
| CONSTITUTIONAL LAW I | IC884 | CT | 41 | 31 | 72 | 7 | |
| CONSTITUTIONAL LAW II | IC885 | CT | 41 | 31 | 72 | 7 | CONSTITUTIONAL LAW I |
| CRIMINAL LAW I | IC886 | CT | 48 | 34 | 82 | 8 | |
| INDIVIDUAL LABOR LAW I | IC887 | CT | 48 | 22 | 70 | 7 | |
| RIGHTS TO SOCIAL SECURITY | IC888 | CT | 48 | 22 | 70 | 7 | COLLECTIVE LABOR LAW |
| HUMAN RIGHTS AND THEIR GUARANTEES | IC889 | CT | 48 | 22 | 70 | 7 | CONSTITUTIONAL LAW II |
| CONSTITUTIONAL LAW | IC890 | CT | 40 | 44 | 84 | 8 | |
| ADMINISTRATIVE LAW | IC891 | CT | 48 | 22 | 70 | 7 | |
| CONENCIOUS ADMINISTRATIVE PROCEDURE | IC892 | CT | 48 | 22 | 70 | 7 | FISCAL LAW |
| FISCAL LAW | IC893 | CT | 48 | 34 | 82 | 8 | THEORY OF THE ADMINISTRATIVE ACT |
| AGRARIAN LAW | IC894 | CT | 48 | 22 | 70 | 7 | |
| COLLECTIVE LABOR LAW | IC895 | CT | 48 | 22 | 70 | 7 | THEORY OF THE ADMINISTRATIVE ACT |
| PUBLIC INTERNATIONAL LAW | IC896 | CT | 48 | 22 | 70 | 7 | |
| PRIVATE INTERNATIONAL LAW | IC897 | CT | 48 | 22 | 70 | 7 | |
| INTERNACIONAL LAW | IC898 | CT | 35 | 37 | 72 | 7 | |
| COPYRIGHT AND INDUSTRIAL PROPERTY LAW | IC899 | CT | 48 | 22 | 70 | 7 | |
| NOTARY LAW AND PUBLIC BROKERAGE | IC900 | CT | 48 | 22 | 70 | 7 | |
| CRIMINAL LAW II | IC901 | CT | 48 | 34 | 82 | 8 | CRIMINAL LAW I |
| CIVIL PROCEDURAL LAW | IC902 | CT | 33 | 48 | 82 | 7 | CIVIL LAW IV |
| COMMERCIAL PROCEDURAL LAW | IC903 | CT | 33 | 49 | 82 | 7 | COMMERCIAL LAW III |
| CRIMINAL PROCEDURAL LAW | IC904 | CT | 33 | 49 | 82 | 7 | CRIMINAL LAW II |
| LABOR PROCEDURE LAW | IC905 | CT | 33 | 49 | 82 | 7 | RIGHTS TO SOCIAL SECURITY |
| THEORY OF THE ADMINISTRATIVE ACT | IC906 | CT | 33 | 48 | 82 | 8 | GENERAL THEORY OF THE PROCESS |
| CASE STUDY OF LEGAL INSTITUTIONS II | IC907 | T | 11 | 37 | 48 | 3 | CASE STUDY OF LEGAL INSTITUTIONS I |
| CASE STUDY OF LEGAL INSTITUTIONS III | IC908 | T | 11 | 37 | 48 | 3 | CASE STUDY OF LEGAL INSTITUTIONSS II |
| CASE STUDY OF LEGAL INSTITUTIONS IV | IC909 | T | 11 | 37 | 48 | 3 | CASE STUDY OF LEGAL INSTITUTIONS III |
| CASE STUDY OF LEGAL INSTITUTIONSS V | IC910 | T | 11 | 37 | 48 | 3 | CASE STUDY OF LEGAL INSTITUTIONS IV |
| DISCIPLINARY CASE STUDY IN CRIMINAL LAW | IC911 | 18 | 37 | 55 | 4 | CRIMINAL PROCEDURAL LAW | |
| DISCIPLINARY CASE STUDY IN CIVIL LAW | IC912 | T | 18 | 37 | 55 | 4 | CIVIL PROCEDURAL LAW |
| DISCIPLINARY CASE STUDY IN ADMINISTRATIVE AND TAX LAW | IC913 | T | 18 | 37 | 55 | 4 | ADMINISTRATIVE CONTENTIOUS PROCEDURE |
| DISCIPLINARY CASE STUDY IN LABOR AND SOCIAL SECURITY LAW | IC914 | T | 18 | 37 | 55 | 4 | LABOR PROCEDURE LAW |
| DISCIPLINARY CASE STUDY IN COMMERCIAL LAW | IC915 | T | 18 | 37 | 55 | 4 | COMMERCIAL PROCEDURAL LAW |
| DISCIPLINARY CASE STUDY IN CONSTITUTIONAL LAW | IC916 | T | 18 | 37 | 55 | 4 | AMPARO |
| TOTALS | 1585 | 1465 | 3050 | 280 |
Mandatory Specialized Training Area:
| Subject | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| SELECTED TOPICS I | IC917 | T | 25 | 42 | 67 | 6 | |
| SELECTED TOPICS II | IC918 | T | 25 | 42 | 67 | 6 | SELECTED TOPICS I |
| SELECTED TOPICS III | IC919 | T | 25 | 42 | 67 | 6 | SELECTED TOPICS II |
| SELECTED TOPICS IV | IC920 | T | 25 | 42 | 67 | 6 | SELECTED TOPICS III |
| SELECTED TOPICS V | IC921 | T | 25 | 42 | 67 | 6 | SELECTED TOPICS IV |
| LEGAL RESEARCH SEMINAR I | IC922 | CT | 25 | 42 | 67 | 6 | |
| LEGAL RESEARCH SEMINAR II | IC923 | CT | 25 | 42 | 67 | 6 | LEGAL RESEARCH SEMINAR I |
| PROFESSIONAL PRACTICES | I4307 | P | 0 | 0 | 350 | 8 | |
| TOTALS | 175 | 294 | 819 | 50 |
Área de Formación Optativa Abierta
| Subject | Clave | Type | Theory hours | Practice hours | Total hours | Credits | Prerequisite |
|---|---|---|---|---|---|---|---|
| OPTIONAL I | IC924 | CT | 25 | 42 | 67 | 6 | |
| OPTIONAL II | IC925 | CT | 25 | 42 | 67 | 6 | |
| OPTIONAL III | IC926 | CT | 25 | 42 | 67 | 6 | |
| OPTIONAL IV | IC927 | CT | 25 | 42 | 67 | 6 | |
| OPTIONAL V | IC928 | CT | 25 | 42 | 67 | 6 | |
| TOTALS | 125 | 210 | 335 | 30 |
DICTAMEN PLAN 252.26 MB
MALLA CURRICULAR SUGERIDA1.32 MB