| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| Compulsory Common Basic Training Area | 64 | 14 |
| Compulsory special training area | 224 | 48 |
| Compulsory specializing training area | 154 | 33 |
| Selective specializing training area | 24 | 5 |
| Total minimum number of credits required to obtain a degree | 466 | 100 |
Compulsory Common Basic Training Area
| CODE | COURSES | TYPE | THEORY HOURS | PRACTICAL HOURS | TOTAL HOURS | CREDITS | PREREQUIREMENTS |
|---|---|---|---|---|---|---|---|
| IC571 | TECHNICAL WRITING WORKSHOP | T | 0 | 60 | 60 | 4 | |
| IC572 | PROBABILITY AND STATISTICS | CT | 40 | 20 | 60 | 6 | |
| IC573 | SPORTS WORKSHOP | T | 0 | 20 | 20 | 1 | |
| IC574 | CULTURE WORKSHOP | T | 0 | 20 | 20 | 1 | |
| IC575 | SOCIAL WORK WORKSHOP | T | 0 | 20 | 20 | 1 | |
| IC576 | ENTREPRENEURSHIP WORKSHOP | T | 0 | 20 | 20 | 1 | |
| MT101 | PRECALCULUS | CT | 40 | 60 | 100 | 9 | |
| IC577 | LINEAR ALGEBRA | CT | 60 | 20 | 80 | 9 | PRECALCULUS |
| IC578 | DIFFERENTIAL AND INTEGRAL CALCULUS | CT | 40 | 60 | 100 | 9 | |
| IC579 | PROFESSIONAL ETHICS | C | 40 | 0 | 40 | 5 | |
| IC580 | COMPUTER AIDED DESIGN | T | 0 | 40 | 40 | 3 | |
| IC581 | STATICS | CT | 20 | 60 | 80 | 7 | |
| IC582 | DYNAMICS | CT | 40 | 40 | 80 | 8 | STATICS |
| TOTALS: | 280 | 440 | 720 | 64 |
Compulsory Special Training Area
| CODE | COURSES | TYPE | THEORY HOURS | PRACTICAL HOURS | TOTAL HOURS | CREDITS | PREREQUIREMENTS |
|---|---|---|---|---|---|---|---|
| IC583 | INDUCTION SEMINAR FOR CIVIL ENGINEERS | S | 40 | 20 | 60 | 6 | |
| IC584 | NUMERICAL ANALYSIS | CT | 60 | 20 | 80 | 9 | LINEAR ALGEBRA |
| IC585 | ORDINARY DIFFERENTIAL EQUATIONS | C | 60 | 0 | 60 | 8 | DIFFERENTIAL AND INTEGRAL CALCULUS |
| IC586 | ADVANCED CALCULUS | CT | 40 | 60 | 100 | 9 | DIFFERENTIAL AND INTEGRAL CALCULUS |
| IC587 | TOPOGRAPHY | C | 40 | 0 | 40 | 5 | |
| IC588 | SURVEYING PRACTICES | T | 0 | 60 | 60 | 4 | SIMULTANEOUS OR SUBSEQUENT TO TOPOGRAPHY |
| IC589 | PROGRAMMING APPLIED TO ENGINEERING | CT | 20 | 40 | 60 | 6 | |
| IC590 | KNOWLEDGE OF MATERIALS | T | 0 | 40 | 40 | 3 | |
| IC591 | ELECTROMAGNETISM | CT | 40 | 40 | 80 | 8 | |
| IC592 | SOILS LABORATORY I | T | 0 | 60 | 60 | 4 | SIMULTANEOUS OR SUBSEQUENT TO SOIL MECHANICS I |
| IC593 | SOIL MECHANICS I | C | 60 | 0 | 60 | 8 | GEOLOGY |
| IC594 | SOLID MECHANICS I | C | 60 | 0 | 60 | 8 | DIFFERENTIAL AND INTEGRAL CALCULUS |
| IC595 | SOILS LABORATORY II | T | 0 | 60 | 60 | 4 | SIMULTANEOUS OR SUBSEQUENT TO SOIL MECHANICS II |
| IC596 | SOIL MECHANICS II | C | 60 | 0 | 60 | 8 | SOIL MECHANICS I |
| IC597 | HYDRAULICS I | C | 80 | 0 | 80 | 11 | CALCULO DIFERENCIAL E INTEGRAL Y DINÁMICA |
| IC598 | HYDRAULICS LABORATORY I | T | 0 | 40 | 40 | 3 | SIMULTANEOUS OR SUBSEQUENT TO HYDRAULICS I |
| IC599 | SOLID MECHANICS II | C | 60 | 0 | 60 | 8 | SOLID MECHANICS I |
| IC600 | THERMAL PHENOMENA | CT | 40 | 20 | 60 | 6 | |
| IC601 | CHEMISTRY IN CIVIL ENGINEERING | CT | 40 | 40 | 80 | 8 | |
| IC602 | HYDROLOGY | CT | 60 | 40 | 100 | 11 | HYDRAULICS I |
| IC603 | ENTREPRENEUR'S TOOLS | CT | 40 | 20 | 60 | 6 | |
| IC604 | ENVIRONMENTAL IMPACT | CT | 20 | 20 | 40 | 4 | |
| IC605 | CIVIL WORKS MANAGEMENT | C | 40 | 0 | 40 | 5 | COST ENGINEERING |
| IC606 | INTRODUCTION TO ELECTRICAL INSTALLATIONS | CT | 40 | 20 | 60 | 6 | |
| CB221 | COST ENGINEERING | CT | 40 | 20 | 60 | 6 | |
| IT211 | GEOLOGY | CT | 40 | 40 | 80 | 8 | |
| IC608 | CONSTRUCTION I | CT | 40 | 40 | 80 | 8 | KNOWLEDGE OF MATERIALS |
| IC609 | HYDRAULICS II | C | 80 | 0 | 80 | 11 | HYDRAULICS I |
| IC610 | HYDRAULICS LABORATORY II | T | 0 | 40 | 40 | 3 | SIMULTANEOUS OR SUBSEQUENT TO HYDRAULICS II |
| IC611 | STRUCTURAL ANALYSIS I | CT | 40 | 20 | 60 | 6 | SOLID MECHANICS II |
| IC612 | STRUCTURAL ANALYSIS II | CT | 40 | 20 | 60 | 6 | STRUCTURAL ANALYSIS I |
| IC613 | CONSTRUCTION II | CT | 40 | 40 | 80 | 8 | COSNTRUCTION I |
| IC614 | CIVIL WORK PLANNING AND SCHEDULING | CT | 40 | 20 | 60 | 6 | CONSTRUCTION II |
| IC615 | CONCRETE LABORATORY | T | 0 | 60 | 60 | 4 | SIMULTANEOUS OR SUBSEQUENT SOIL MECHANICS I |
| TOTALS: | 1260 | 900 | 2160 | 224 |
Compulsory Specializing Training Area
| CODE | COURSES | TYPE | THEORY HOURS | PRACTICAL HOURS | TOTAL HOURS | CREDITS | PREREQUIREMENTS |
|---|---|---|---|---|---|---|---|
| IC616 | HYDRAULICS III | C | 80 | 0 | 80 | 11 | HYDRAULICS I |
| IC617 | HYDRAULICS LABORATORY III | T | 0 | 40 | 40 | 3 | SIMULTANEOUS OR SUBSEQUENT TO HYDRAULICS III |
| IC618 | PAVEMENTS | CT | 60 | 20 | 80 | 9 | SOIL MECHANICS II |
| IC619 | PAVEMENT LABORATORY | T | 0 | 60 | 60 | 4 | CONCURRENT WITH OR SUBSEQUENT TO PAVEMENTS |
| IC620 | CONSTRUCTION III | CT | 40 | 40 | 80 | 8 | CONSTRUCTION II |
| IC621 | STRUCTURAL ANALYSIS III | CT | 40 | 20 | 60 | 6 | STRUCTURAL ANALYSIS II |
| IC622 | SYSTEMS PLANNING | CT | 60 | 20 | 80 | 9 | PLANNING AND SCHEDULING OF CIVIL WORKS |
| IC623 | HYDRAULIC WORKS | CT | 60 | 20 | 80 | 9 | HYDRAULICS III |
| IC624 | DESIGN OF CONCRETE STRUCTURES I | CT | 60 | 20 | 80 | 9 | STRUCTURAL ANALYSIS II |
| IC625 | ROADS | CT | 40 | 20 | 60 | 6 | SOIL MECHANICS II AND CONSTRUCTION III |
| IC626 | FOUNDATIONS | CT | 60 | 20 | 80 | 9 | DESIGN OF CONCRETE STRUCTURES AND SOIL MECHANICS II |
| IC627 | DESIGN OF STEEL STRUCTURES I | C | 60 | 0 | 60 | 8 | STRUCTURAL ANALYSIS II |
| IC628 | DRINKING WATER SYSTEM | CT | 40 | 20 | 60 | 6 | CONCURRENT OR SUBSEQUENT TO HYDRAULICS III |
| IC629 | SANITARY SEWER SYSTEMS | CT | 80 | 40 | 120 | 14 | CONCURRENT OR SUBSEQUENT TO HYDRAULICS III |
| IC630 | SEISMIC ENGINEERING | C | 60 | 0 | 60 | 8 | DESIGN OF CONCRETE STRUCTURES I |
| IC631 | TRAFFIC ENGINEERING | CT | 40 | 20 | 60 | 6 | |
| IC632 | TRANSPORTATION SYSTEMS | CT | 40 | 20 | 60 | 6 | SYSTEM PLANNING |
| IC633 | CIVIL WORKS DESIGN SEMINAR | CT | 40 | 20 | 60 | 6 | SIMULTANEOUS OR SUBSEQUENT TO SANITARY SEWER SYSTEMS |
| IC634 | CIVIL WORKS PLANNING, CONSTRUCTION AND MANAGEMENT SEMINAR | CT | 40 | 20 | 60 | 6 | CONVEYANCE SYSTEM |
| IC635 | MODULAR PROJECT OF CIVIL WORKS DESIGN | N | 0 | 40 | 40 | 3 | CIVIL WORKS DESIGN SEMINAR |
| IC636 | MODULAR PROJECT OF PLANNING, CONSTRUCTION AND CIVIL WORKS ADMINISTRATION | M | 0 | 40 | 40 | 3 | CIVIL WORKS DESIGN SEMINAR |
| IC637 | PROFESSIONAL PRACTICES FOR CIVIL ENGINEERING | P | 0 | 0 | 300 | 5 | 50% OF THE CREDITS |
| TOTALS: | 900 | 500 | 1400 | 154 |
Selective Specializing Training Area
| CODE | COURSES | TYPE | THEORY HOURS | PRACTICAL HOURS | TOTAL HOURS | CREDITS | PREREQUIREMENTS |
|---|---|---|---|---|---|---|---|
| IC650 | SPECIAL TOPICS IN CONSTRUCTION AND PLANNING I | CT | 40 | 20 | 60 | 6 | 320 CREDITS |
| IC656 | SPECIAL TOPICS IN GEOTECHNICS I | CT | 40 | 20 | 60 | 6 | 320 CREDITS |
| IC638 | SPECIAL TOPICS IN STRUCTURES I | CT | 40 | 20 | 60 | 6 | 320 CREDITS |
| IC651 | SPECIAL TOPICS IN CONSTRUCTION AND PLANNING II | CT | 40 | 20 | 60 | 6 | 320 CREDITS |
| TOTALS: | 160 | 80 | 240 | 24 |