| FIELDS OF EDUCATION | Credits | % |
|---|---|---|
| Compulsory common basic training area | 55 | 15 |
| Compulsory common specialist basic training area | 288 | 75 |
| Selective Specialist Training area | 24 | 6 |
| Open Elective Training Area | 15 | 4 |
| Minimum total number of credits required to obtain the degree: | 382 | 100 |
Compulsory common basic training area
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8548 | Bioethics and University | CT | 48 | 16 | 64 | 7 | |
| I8549 | Society and Health | CT | 26 | 22 | 48 | 4 | |
| I8547 | Communication and Information Technology | CT | 16 | 16 | 32 | 3 | |
| I8735 | Fundamentals of Anatomy | CL | 80 | 16 | 96 | 12 | |
| I8550 | Research Methodology | CT | 48 | 16 | 64 | 7 | |
| I8675 | Human Biochemistry | CL | 80 | 16 | 96 | 12 | |
| I8828 | Molecular Biology | CL | 64 | 16 | 80 | 10 | I8675 |
| TOTAL | 362 | 118 | 480 | 55 | |||
Compulsory common specialist basic training area
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8829 | Food and Public Health | CT | 51 | 17 | 68 | 8 | |
| I8830 | Physical Activity Internships | CT | 17 | 17 | 34 | 3 | |
| I8831 | History and Epistemology of Nutritionology | S | 8 | 8 | 16 | 2 | |
| I8832 | Food Economics and Policy | CT | 51 | 17 | 68 | 8 | |
| I8833 | Human Physiology | C | 130 | 40 | 170 | 20 | I8675 |
| I8834 | Food Biochemistry | CL | 34 | 34 | 68 | 7 | I8675 |
| I8835 | Nutritional Status Assessment | CL | 51 | 51 | 102 | 10 | I8831 |
| I8836 | Dietary Calculation and Menu Planning | CL | 17 | 51 | 68 | 5 | I8831 |
| I8837 | Food Safety | CT | 17 | 51 | 68 | 5 | I8834 |
| I8838 | Food and Health Education and Social Communication | CT | 17 | 51 | 68 | 5 | I8547 |
| I8839 | Fundamentals of a Nutrition Project | S | 17 | 51 | 68 | 5 | I8550 |
| I8840 | Food Selection and Preparation | CL | 17 | 51 | 68 | 5 | I8836 |
| I8841 | Pathophysiology and Nutrition | CT | 34 | 34 | 68 | 7 | I8833 |
| I8842 | Nutritional Food Process in the Life Cycle | CT | 34 | 34 | 68 | 7 | I8836 |
| I8843 | Socio-Anthropology of Food | CT | 34 | 34 | 68 | 7 | I8549 |
| I8844 | Bromatology | CL | 17 | 51 | 68 | 5 | I8834 |
| I8845 | Dietetics | CT | 34 | 34 | 68 | 7 | I8836 |
| I8846 | Nutrition Research Protocol | S | 17 | 51 | 68 | 5 | I8839 |
| I8847 | Psychological Approach to the Nutritional Food Process | CT | 17 | 17 | 34 | 3 | I8842 |
| I8854 | Food Service Management in Health Institutions | CT | 51 | 51 | 102 | 10 | I8840 |
| I8849 | Nutritional Food Care in Physical Activity and Sport | CT | 34 | 34 | 68 | 7 | I8842 |
| I8850 | Nutrigenetics and Nutrigenomics | CT | 51 | 17 | 68 | 8 | I8828 |
| I8851 | Epidemiology of the Nutritional Food Process | CT | 34 | 34 | 68 | 7 | I8829 |
| I8852 | Food Technology Appropriate to Populations | CT | 51 | 51 | 102 | 10 | I8863 |
| I8853 | Nutrition Research Data Analysis and Interpretation | S | 17 | 51 | 68 | 5 | I8846 |
| I8854 | Food Service Management in Health Care Institutions | CT | 51 | 51 | 102 | 10 | I8840 |
| I8855 | Nutritional Food Care in the Sick Adult and Elderly | CT | 51 | 51 | 102 | 10 | I8842 |
| I8726 | Life Project | CT | 20 | 12 | 32 | 4 | |
| I8858 | Prevention and Therapeutics with Food | CT | 17 | 17 | 34 | 3 | I8841 |
| I8859 | Scientific Communication in Nutrition | S | 17 | 51 | 68 | 5 | I8853 |
| I8860 | Marketing of Food and Nutritional Services and Products | CT | 17 | 51 | 68 | 5 | I8852 |
| I8861 | Management of Productive Projects | CT | 17 | 51 | 68 | 5 | I8848 |
| I8862 | Food and Nutrition Applied to Populations | CT | 17 | 51 | 68 | 5 | I8838 |
| I8863 | Food Production and Availability | CT | 17 | 51 | 68 | 5 | I8832 |
| I8864 | Professional Practice in Food Science | P | 17 | 153 | 170 | 12 | |
| I8865 | Professional Practice in Food and Nutrition for Populations | P | 17 | 153 | 170 | 12 | |
| I8866 | Professional Practice in Food Service Management | P | 17 | 153 | 170 | 12 | |
| I8867 | Clinical Nutrition Professional Practice | P | 17 | 153 | 170 | 12 | |
| TOTAL | 1229 | 2015 | 3244 | 288 | |||
Selective Specialist Training area
Clinical nutrition orientation
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8875 | Professional Application in Clinical Nutrition | P | 17 | 153 | 170 | 12 | Simultaneous to Supervised Professional Application in Clinical Nutrition |
| I8872 | Supervised Professional Practice in Clinical Nutrition | P | 17 | 153 | 170 | 12 | Simultaneous with Professional Application in Clinical Nutrition |
| TOTAL | 34 | 306 | 340 | 24 | |||
Food service management orientation
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8871 | Professional Application in Food Service Management | P | 17 | 153 | 170 | 12 | Simultaneous to Supervised Professional Practice in Food Service Management |
| I8870 | Supervised Professional Practice in Food Service Management | P | 17 | 153 | 170 | 12 | Simultaneous with Professional Application in Food Service Management |
| TOTAL | 34 | 306 | 340 | 24 | |||
Orientation in food and nutrition for the population
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8875 | Food and Population Nutrition Professional Application | P | 17 | 153 | 170 | 12 | Simultaneous to Supervised Professional Application in Food and Population Nutrition |
| I8874 | Supervised Professional Practice in Food and Population Nutrition | P | 17 | 153 | 170 | 12 | Simultaneous to Professional Application in Food and Population Nutrition |
| TOTAL | 34 | 306 | 340 | 24 | |||
Orientación en ciencias de los alimentos
| Code | Course | Type | HT | HP | HT | CR | PR |
|---|---|---|---|---|---|---|---|
| I8869 | Professional Application in Food Science | P | 17 | 153 | 170 | 12 | Simultaneous to Supervised Professional Practice in Food Sciences |
| I8868 | Supervised Professional Practice in Food Science | P | 17 | 153 | 170 | 12 | Simultaneous Professional Practice in Food Sciences |
| TOTAL | 34 | 306 | 340 | 24 | |||
Open Elective Training Area
| Code | Course | Type | HT | HP | HT | CR | PR | CE |
|---|---|---|---|---|---|---|---|---|
| I8824 | Educational Management | CT | 20 | 12 | 32 | 4 | 3 | |
| I8727 | Management Skills | CT | 16 | 16 | 32 | 3 | 2 | |
| I8877 | National and International Gastronomy | CL | 16 | 16 | 32 | 3 | 4 | |
| I8746 | Physical Activity and Exercise Physiology | CT | 48 | 16 | 64 | 7 | 3 | |
| I8880 | Nutritional Care in Eating Behavior Disorders | CT | 17 | 17 | 34 | 3 | I8842 | 4 |
| I8882 | Enteral and Endovenous Nutrition | CT | 34 | 34 | 68 | 7 | I8855 | 6 |
| I8638 | Health News | S | 32 | 0 | 32 | 4 | 2 | |
| I3835 | Human Sexuality | CT | 32 | 16 | 48 | 5 | 2 |
Abbreviations
| Abbreviation | Descripción |
|---|---|
| HT | Theory hours |
| HP | Practical hours |
| HT | Total hours |
| CR | Credits |
| PR | Prerequisite |
| CE | Ciclo Escolar |
| C | Course |
| CT | Workshop course |
| S | Seminar |
| T | Workshop |
| P | Practice |